Education
Percentage of students in lower secondary education who have their first or home language as language of instruction, urban, both sexes (%)
% · higher is better · 94 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
36 countries · 2023
Loading map…
Loading map…
36 of 36
| # | Country | % |
|---|---|---|
| 1 | Korea, Rep. | 99.3% |
| 2 | Japan | 98.6% |
| 3 | Hungary | 98% |
| 4 | Portugal | 95.8% |
| 5 | Brazil | 95.5% |
| 6 | Lithuania | 95.2% |
| 7 | Turkiye | 95% |
| 8 | Georgia | 94.9% |
| 9 | Czechia | 92.6% |
| 10 | Finland | 91.3% |
| 11 | West Bank and Gaza | 91% |
| 12 | Italy | 90.9% |
| 13 | Jordan | 90.7% |
| 14 | Israel | 90.3% |
| 15 | Azerbaijan | 90.3% |
| 16 | Saudi Arabia | 90.2% |
| 17 | Kazakhstan | 89.8% |
| 18 | Uzbekistan | 89.7% |
| 19 | Australia | 88.5% |
| 20 | France | 88.5% |
| 21 | Norway | 86% |
| 22 | Ireland | 85.8% |
| 23 | Sweden | 85.1% |
| 24 | United States | 84.4% |
| 25 | Austria | 77.2% |
| 26 | Cote d'Ivoire | 76.4% |
| 27 | Bahrain | 75.7% |
| 28 | Cyprus | 75.3% |
| 29 | Oman | 75.1% |
| 30 | Iran, Islamic Rep. | 73.3% |
| 31 | Malaysia | 72.7% |
| 32 | Qatar | 70.1% |
| 33 | United Arab Emirates | 58.9% |
| 34 | South Africa | 39.9% |
| 35 | Malta | 36.6% |
| 36 | Morocco | 33.3% |
Percentage of students in lower secondary education who have their first or home language as language of instruction, urban, both sexes (%)