Education
Percentage of enrolment in post-secondary non-tertiary education in private institutions, male (%)
% · higher is better · 104 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
33 countries · 2024
Loading map…
Loading map…
33 of 33
| # | Country | % |
|---|---|---|
| 1 | Saudi Arabia | 72.5% |
| 2 | Israel | 64.2% |
| 3 | New Zealand | 61% |
| 4 | Gibraltar | 57% |
| 5 | Bahrain | 56.7% |
| 6 | Azerbaijan | 55.4% |
| 7 | Bulgaria | 53.1% |
| 8 | Mauritius | 53% |
| 9 | Hong Kong SAR, China | 50.9% |
| 10 | Belarus | 50% |
| 11 | Egypt, Arab Rep. | 49.4% |
| 12 | Australia | 47.4% |
| 13 | South Sudan | 46.9% |
| 14 | Qatar | 45% |
| 15 | Cayman Islands | 45% |
| 16 | Finland | 44.9% |
| 17 | Switzerland | 40.7% |
| 18 | Sweden | 40.3% |
| 19 | Spain | 39.2% |
| 20 | Brazil | 38.9% |
| 21 | Morocco | 38.8% |
| 22 | France | 36.4% |
| 23 | Hungary | 31.7% |
| 24 | Uzbekistan | 30.7% |
| 25 | Poland | 29.9% |
| 26 | Germany | 29.8% |
| 27 | Norway | 27.1% |
| 28 | Estonia | 26.1% |
| 29 | Austria | 24.7% |
| 30 | Slovak Republic | 18.3% |
| 31 | Georgia | 14.4% |
| 32 | Latvia | 8.1% |
| 33 | Lithuania | 7.3% |
Percentage of enrolment in post-secondary non-tertiary education in private institutions, male (%)