Education
Percentage of enrolment in post-secondary non-tertiary education in private institutions, female (%)
% · higher is better · 104 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
33 countries · 2024
Loading map…
Loading map…
33 of 33
| # | Country | % |
|---|---|---|
| 1 | Lithuania | 92.7% |
| 2 | Latvia | 91.9% |
| 3 | Georgia | 85.6% |
| 4 | Slovak Republic | 81.7% |
| 5 | Austria | 75.3% |
| 6 | Estonia | 73.9% |
| 7 | Norway | 72.9% |
| 8 | Germany | 70.2% |
| 9 | Poland | 70.1% |
| 10 | Uzbekistan | 69.3% |
| 11 | Hungary | 68.3% |
| 12 | France | 63.6% |
| 13 | Morocco | 61.2% |
| 14 | Brazil | 61.1% |
| 15 | Spain | 60.8% |
| 16 | Sweden | 59.7% |
| 17 | Switzerland | 59.3% |
| 18 | Finland | 55.1% |
| 19 | Cayman Islands | 55% |
| 20 | Qatar | 55% |
| 21 | South Sudan | 53.1% |
| 22 | Australia | 52.6% |
| 23 | Egypt, Arab Rep. | 50.6% |
| 24 | Belarus | 50% |
| 25 | Hong Kong SAR, China | 49.1% |
| 26 | Mauritius | 47% |
| 27 | Bulgaria | 46.9% |
| 28 | Azerbaijan | 44.6% |
| 29 | Bahrain | 43.3% |
| 30 | Gibraltar | 43% |
| 31 | New Zealand | 39% |
| 32 | Israel | 35.8% |
| 33 | Saudi Arabia | 27.5% |
Percentage of enrolment in post-secondary non-tertiary education in private institutions, female (%)