Education
Percentage of enrolment in early childhood education programmes in private institutions, female (%)
% · higher is better · 176 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
77 countries · 2024
Loading map…
Loading map…
77 of 77
| # | Country | % |
|---|---|---|
| 1 | Armenia | 61.8% |
| 2 | San Marino | 53.4% |
| 3 | Seychelles | 52.7% |
| 4 | Senegal | 51.9% |
| 5 | Bahamas, The | 51.9% |
| 6 | Monaco | 51.7% |
| 7 | Cote d'Ivoire | 51.2% |
| 8 | Dominican Republic | 50.6% |
| 9 | Honduras | 50.5% |
| 10 | Pakistan | 50.5% |
| 11 | El Salvador | 50.3% |
| 12 | Cameroon | 50.1% |
| 13 | Belize | 50% |
| 14 | Azerbaijan | 50% |
| 15 | Estonia | 49.9% |
| 16 | Maldives | 49.8% |
| 17 | Togo | 49.8% |
| 18 | Costa Rica | 49.7% |
| 19 | Morocco | 49.6% |
| 20 | Guatemala | 49.6% |
| 21 | Panama | 49.5% |
| 22 | Finland | 49.5% |
| 23 | Burkina Faso | 49.4% |
| 24 | Paraguay | 49.4% |
| 25 | Niger | 49.3% |
| 26 | Jamaica | 49.2% |
| 27 | Mauritius | 49.1% |
| 28 | Mexico | 49% |
| 29 | Cayman Islands | 49% |
| 30 | France | 49% |
| 31 | Bolivia | 49% |
| 32 | Austria | 48.9% |
| 33 | New Zealand | 48.9% |
| 34 | Brazil | 48.9% |
| 35 | Ghana | 48.9% |
| 36 | Syrian Arab Republic | 48.9% |
| 37 | Malaysia | 48.9% |
| 38 | Rwanda | 48.9% |
| 39 | Sweden | 48.9% |
| 40 | Peru | 48.9% |
| 41 | Korea, Rep. | 48.8% |
| 42 | Bahrain | 48.8% |
| 43 | Spain | 48.7% |
| 44 | Denmark | 48.7% |
| 45 | Egypt, Arab Rep. | 48.6% |
| 46 | Norway | 48.6% |
| 47 | Germany | 48.6% |
| 48 | Bulgaria | 48.6% |
| 49 | Lithuania | 48.5% |
| 50 | Andorra | 48.5% |
| 51 | Lebanon | 48.5% |
| 52 | Serbia | 48.4% |
| 53 | Luxembourg | 48.4% |
| 54 | Israel | 48.3% |
| 55 | United Arab Emirates | 48.3% |
| 56 | Macao SAR, China | 48.3% |
| 57 | Chile | 48.3% |
| 58 | Cyprus | 48.3% |
| 59 | Hungary | 48.3% |
| 60 | Russian Federation | 48.3% |
| 61 | Moldova | 48.2% |
| 62 | Slovak Republic | 48.2% |
| 63 | Qatar | 47.9% |
| 64 | Hong Kong SAR, China | 47.9% |
| 65 | Poland | 47.8% |
| 66 | Latvia | 47.7% |
| 67 | Jordan | 47.6% |
| 68 | Ukraine | 47.6% |
| 69 | Algeria | 47.5% |
| 70 | Belarus | 46.9% |
| 71 | China | 46.9% |
| 72 | Gibraltar | 46.8% |
| 73 | Chad | 46.6% |
| 74 | Switzerland | 45.8% |
| 75 | Uzbekistan | 44.5% |
| 76 | Venezuela, RB | 30.6% |
| 77 | South Sudan | 4.8% |
Percentage of enrolment in early childhood education programmes in private institutions, female (%)