Technology
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience, male (%)
% · higher is better · 27 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2019
Related rankingsAS numbers delegatedIPv4 addresses delegatedProportion of population covered by at least a 2G mobile network (%)Secure Internet serversSecure Internet servers (per 1 million people)DevelopersProportion of population covered by at least a 3G mobile network (%)Mobile cellular subscriptionsMobile cellular subscriptions (per 100 people)RepositoriesMobile cellular subscriptionsMobile cellular subscriptions (per 100 people)
25 countries · 2019
Loading map…
Loading map…
25 of 25
| # | Country | % |
|---|---|---|
| 1 | Turkiye | 41% |
| 2 | Singapore | 39% |
| 3 | Iran, Islamic Rep. | 38% |
| 4 | United Arab Emirates | 32% |
| 5 | United States | 32% |
| 6 | Bahrain | 31% |
| 7 | Israel | 31% |
| 8 | Canada | 30% |
| 9 | Jordan | 29% |
| 10 | Egypt, Arab Rep. | 28% |
| 11 | Qatar | 28% |
| 12 | Norway | 27% |
| 13 | Australia | 27% |
| 14 | Saudi Arabia | 27% |
| 15 | Kuwait | 25% |
| 16 | Ireland | 24% |
| 17 | Italy | 24% |
| 18 | Oman | 23% |
| 19 | New Zealand | 19% |
| 20 | Hong Kong SAR, China | 19% |
| 21 | Japan | 19% |
| 22 | South Africa | 18% |
| 23 | Malaysia | 17% |
| 24 | Korea, Rep. | 16% |
| 25 | Chile | 14% |
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience, male (%)