Education
Educational attainment: at least some primary (ISCED 1), population 25+ years, male (%)
% · higher is better · 199 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
44 countries · 2024
Loading map…
Loading map…
44 of 44
| # | Country | % |
|---|---|---|
| 1 | Portugal | 100% |
| 2 | Switzerland | 100% |
| 3 | Canada | 100% |
| 4 | Greece | 100% |
| 5 | Australia | 100% |
| 6 | United States | 99.7% |
| 7 | Serbia | 99.7% |
| 8 | Uruguay | 99.6% |
| 9 | Moldova | 99.5% |
| 10 | Georgia | 99.5% |
| 11 | Kiribati | 99.5% |
| 12 | Korea, Rep. | 99.4% |
| 13 | Kazakhstan | 99.3% |
| 14 | Chile | 99% |
| 15 | North Macedonia | 98.8% |
| 16 | West Bank and Gaza | 98.8% |
| 17 | United Arab Emirates | 98.7% |
| 18 | Paraguay | 98.1% |
| 19 | Bolivia | 98% |
| 20 | Puerto Rico (US) | 97.9% |
| 21 | Sri Lanka | 97.9% |
| 22 | Peru | 97.7% |
| 23 | South Africa | 97.4% |
| 24 | Costa Rica | 97.1% |
| 25 | Panama | 96.9% |
| 26 | Dominican Republic | 95.9% |
| 27 | Saudi Arabia | 95.9% |
| 28 | Mexico | 95.8% |
| 29 | Brazil | 95.4% |
| 30 | Ecuador | 95.3% |
| 31 | Bahrain | 95% |
| 32 | Mongolia | 94.8% |
| 33 | Zambia | 94.3% |
| 34 | Cabo Verde | 93.9% |
| 35 | Colombia | 93.9% |
| 36 | Kenya | 90.3% |
| 37 | Ghana | 88.7% |
| 38 | Rwanda | 88.5% |
| 39 | Honduras | 86.9% |
| 40 | Lesotho | 86.6% |
| 41 | Nigeria | 84.4% |
| 42 | Guatemala | 80.4% |
| 43 | Uganda | 78.5% |
| 44 | Burkina Faso | 42.3% |
Educational attainment: at least some primary (ISCED 1), population 25+ years, male (%)