Education
Educational attainment rate, completed lower secondary education or higher, population 25+ years, rural, female (%)
% · higher is better · 167 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
31 countries · 2024
Loading map…
Loading map…
31 of 31
| # | Country | % |
|---|---|---|
| 1 | United States | 99% |
| 2 | Switzerland | 98.9% |
| 3 | Moldova | 97.3% |
| 4 | Georgia | 97% |
| 5 | Kazakhstan | 92.9% |
| 6 | Australia | 91.9% |
| 7 | Mongolia | 84.6% |
| 8 | Sri Lanka | 80.7% |
| 9 | Kiribati | 75.7% |
| 10 | South Africa | 74.1% |
| 11 | Serbia | 73.9% |
| 12 | Korea, Rep. | 71.6% |
| 13 | Chile | 70.9% |
| 14 | Greece | 55.1% |
| 15 | Kenya | 51.6% |
| 16 | Uruguay | 48.5% |
| 17 | Dominican Republic | 46.5% |
| 18 | Panama | 43.5% |
| 19 | Colombia | 38.3% |
| 20 | Costa Rica | 37.7% |
| 21 | Paraguay | 37.4% |
| 22 | Ghana | 34.7% |
| 23 | Bolivia | 34.7% |
| 24 | Nigeria | 32.3% |
| 25 | Ecuador | 29.1% |
| 26 | Lesotho | 26.1% |
| 27 | Zambia | 17.9% |
| 28 | Cabo Verde | 17.9% |
| 29 | Honduras | 17.7% |
| 30 | Guatemala | 16.9% |
| 31 | Burkina Faso | 2.6% |
Educational attainment rate, completed lower secondary education or higher, population 25+ years, rural, female (%)