Education
Inbound internationally mobile students from Europe, adjusted gender parity index (GPIA)
GPIA · higher is better · 127 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
33 countries · 2024
Loading map…
Loading map…
33 of 33
| # | Country | GPIA |
|---|---|---|
| 1 | Algeria | 2 |
| 2 | Rwanda | 1.7 |
| 3 | Monaco | 1.4 |
| 4 | Tanzania | 1.4 |
| 5 | Dominican Republic | 1.3 |
| 6 | Cuba | 1.3 |
| 7 | Moldova | 1.3 |
| 8 | Macao SAR, China | 1.2 |
| 9 | Serbia | 1.2 |
| 10 | Qatar | 1.2 |
| 11 | Andorra | 1.2 |
| 12 | Oman | 1.2 |
| 13 | Azerbaijan | 1.2 |
| 14 | Morocco | 1.1 |
| 15 | Ukraine | 1.1 |
| 16 | Thailand | 1.1 |
| 17 | Albania | 1.1 |
| 18 | Mauritius | 1.1 |
| 19 | Belarus | 1 |
| 20 | Belize | 1 |
| 21 | San Marino | 0.94 |
| 22 | Bahrain | 0.91 |
| 23 | Philippines | 0.9 |
| 24 | Uzbekistan | 0.89 |
| 25 | Mongolia | 0.88 |
| 26 | Hong Kong SAR, China | 0.78 |
| 27 | Jordan | 0.74 |
| 28 | Kyrgyz Republic | 0.71 |
| 29 | Armenia | 0.69 |
| 30 | Malaysia | 0.66 |
| 31 | Egypt, Arab Rep. | 0.61 |
| 32 | Saudi Arabia | 0.14 |
| 33 | Russian Federation | 0.02 |
Inbound internationally mobile students from Europe, adjusted gender parity index (GPIA)