Education
Inbound internationally mobile students from North America, adjusted gender parity index (GPIA)
GPIA · higher is better · 115 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
29 countries · 2024
Loading map…
Loading map…
29 of 29
| # | Country | GPIA |
|---|---|---|
| 1 | Monaco | 1.7 |
| 2 | Cuba | 1.6 |
| 3 | Tanzania | 1.6 |
| 4 | Ukraine | 1.4 |
| 5 | Bahrain | 1.4 |
| 6 | Belize | 1.3 |
| 7 | Qatar | 1.3 |
| 8 | Dominican Republic | 1.2 |
| 9 | Belarus | 1.2 |
| 10 | Jordan | 1.1 |
| 11 | Oman | 1.1 |
| 12 | Rwanda | 1 |
| 13 | Morocco | 1 |
| 14 | Egypt, Arab Rep. | 0.95 |
| 15 | Hong Kong SAR, China | 0.92 |
| 16 | Azerbaijan | 0.83 |
| 17 | Macao SAR, China | 0.79 |
| 18 | Mauritius | 0.67 |
| 19 | Philippines | 0.63 |
| 20 | Malaysia | 0.63 |
| 21 | Serbia | 0.61 |
| 22 | Saudi Arabia | 0.58 |
| 23 | Moldova | 0.52 |
| 24 | Mongolia | 0.5 |
| 25 | Armenia | 0.39 |
| 26 | Thailand | 0.32 |
| 27 | Uzbekistan | 0.05 |
| 28 | Russian Federation | 0.03 |
| 29 | Andorra | 0 |
Inbound internationally mobile students from North America, adjusted gender parity index (GPIA)