Energy
Electricity generation from wind power
TWh · higher is better · 79 countries
Related rankingsShare of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricityShare of the population with access to electricityProportion of population with access to electricity, by urban/rural (%)Renewable energy share in the total final energy consumption (%)Access to electricity, rural (% of rural population)Access to electricity, urban (% of urban population)Access to electricity, urban (% of urban population)
79 countries · 2024
Loading map…
Loading map…
79 of 79
| # | Country | TWh |
|---|---|---|
| 1 | China | 997 |
| 2 | United States | 458 |
| 3 | Germany | 138.9 |
| 4 | Brazil | 108.5 |
| 5 | United Kingdom | 84.1 |
| 6 | India | 81.5 |
| 7 | Spain | 62.6 |
| 8 | France | 47.1 |
| 9 | Canada | 46.8 |
| 10 | Sweden | 40.5 |
| 11 | Turkiye | 36.6 |
| 12 | Netherlands | 33.4 |
| 13 | Australia | 32.7 |
| 14 | Poland | 25.9 |
| 15 | Italy | 22.3 |
| 16 | Finland | 20.7 |
| 17 | Denmark | 20.6 |
| 18 | Mexico | 19.8 |
| 19 | Argentina | 16.2 |
| 20 | Norway | 14.5 |
| 21 | Portugal | 14.5 |
| 22 | Belgium | 13.2 |
| 23 | Viet Nam | 12.7 |
| 24 | Greece | 11.9 |
| 25 | Ireland | 11.6 |
| 26 | Japan | 11.5 |
| 27 | South Africa | 11.1 |
| 28 | Chile | 10.5 |
| 29 | Taiwan | 10.3 |
| 30 | Austria | 9.2 |
| 31 | Morocco | 7.5 |
| 32 | Romania | 6.4 |
| 33 | Egypt, Arab Rep. | 6.1 |
| 34 | Kazakhstan | 4.9 |
| 35 | Russian Federation | 4.6 |
| 36 | New Zealand | 4 |
| 37 | Peru | 3.9 |
| 38 | Lithuania | 3.5 |
| 39 | Pakistan | 3.5 |
| 40 | Thailand | 3.4 |
| 41 | Korea, Rep. | 3.4 |
| 42 | Croatia | 2.7 |
| 43 | Saudi Arabia | 1.6 |
| 44 | Bulgaria | 1.4 |
| 45 | Philippines | 1.3 |
| 46 | Iran, Islamic Rep. | 1.2 |
| 47 | Estonia | 1 |
| 48 | Sri Lanka | 0.78 |
| 49 | Czechia | 0.7 |
| 50 | Hungary | 0.66 |
| 51 | Uzbekistan | 0.52 |
| 52 | Indonesia | 0.48 |
| 53 | Luxembourg | 0.47 |
| 54 | Israel | 0.4 |
| 55 | Latvia | 0.28 |
| 56 | Ukraine | 0.25 |
| 57 | Ecuador | 0.22 |
| 58 | Cyprus | 0.2 |
| 59 | United Arab Emirates | 0.2 |
| 60 | Belarus | 0.17 |
| 61 | Switzerland | 0.17 |
| 62 | North Macedonia | 0.17 |
| 63 | Colombia | 0.15 |
| 64 | Oman | 0.12 |
| 65 | Bangladesh | 0.1 |
| 66 | Azerbaijan | 0.05 |
| 67 | Kuwait | 0.04 |
| 68 | Venezuela, RB | 0.02 |
| 69 | Algeria | 0.02 |
| 70 | Iceland | 0.01 |
| 71 | Slovenia | 0.01 |
| 72 | Slovak Republic | 0 |
| 73 | Hong Kong SAR, China | 0 |
| 74 | Trinidad and Tobago | 0 |
| 75 | Iraq | 0 |
| 76 | Qatar | 0 |
| 77 | Singapore | 0 |
| 78 | Malaysia | 0 |
| 79 | Turkmenistan | 0 |
Electricity generation from wind power