Energy
Electricity generation from solar power
TWh · higher is better · 79 countries
Related rankingsShare of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricityShare of the population with access to electricityProportion of population with access to electricity, by urban/rural (%)Renewable energy share in the total final energy consumption (%)Access to electricity, rural (% of rural population)Access to electricity, urban (% of urban population)Access to electricity, urban (% of urban population)
79 countries · 2024
Loading map…
Loading map…
79 of 79
| # | Country | TWh |
|---|---|---|
| 1 | China | 839,040 |
| 2 | United States | 306,229.3 |
| 3 | India | 136,753.9 |
| 4 | Japan | 96,703 |
| 5 | Germany | 74,134 |
| 6 | Brazil | 71,320.2 |
| 7 | Spain | 56,473.3 |
| 8 | Australia | 50,212.4 |
| 9 | Italy | 36,200.9 |
| 10 | Korea, Rep. | 32,723.9 |
| 11 | Turkiye | 30,374.8 |
| 12 | Viet Nam | 25,862 |
| 13 | Mexico | 25,723.6 |
| 14 | France | 23,183.6 |
| 15 | Netherlands | 21,645 |
| 16 | Chile | 20,655.3 |
| 17 | United Arab Emirates | 15,209.2 |
| 18 | Taiwan | 14,902.5 |
| 19 | Poland | 14,841.6 |
| 20 | United Kingdom | 14,789.5 |
| 21 | Greece | 10,168.5 |
| 22 | Israel | 10,143.7 |
| 23 | Austria | 9,423.2 |
| 24 | Canada | 9,416.5 |
| 25 | Hungary | 8,974 |
| 26 | Belgium | 8,584 |
| 27 | Saudi Arabia | 8,229.8 |
| 28 | Portugal | 7,097 |
| 29 | South Africa | 6,600 |
| 30 | Egypt, Arab Rep. | 6,067.5 |
| 31 | Ukraine | 6,054.8 |
| 32 | Switzerland | 5,903 |
| 33 | Thailand | 5,431.5 |
| 34 | Bulgaria | 5,421.3 |
| 35 | Romania | 4,592.4 |
| 36 | Uzbekistan | 4,311.2 |
| 37 | Sweden | 4,145 |
| 38 | Argentina | 3,965.4 |
| 39 | Denmark | 3,895.9 |
| 40 | Philippines | 3,790.3 |
| 41 | Czechia | 3,590.4 |
| 42 | Malaysia | 3,521 |
| 43 | Colombia | 3,303.4 |
| 44 | Russian Federation | 2,923.7 |
| 45 | Sri Lanka | 2,582.5 |
| 46 | Morocco | 2,116.5 |
| 47 | Qatar | 2,000 |
| 48 | Oman | 1,920.2 |
| 49 | Kazakhstan | 1,872 |
| 50 | Slovenia | 1,833.7 |
| 51 | Pakistan | 1,655.8 |
| 52 | Peru | 1,407.2 |
| 53 | Lithuania | 1,384.4 |
| 54 | Finland | 1,280.9 |
| 55 | Singapore | 1,274.8 |
| 56 | Bangladesh | 1,268.4 |
| 57 | Estonia | 1,126.2 |
| 58 | Ireland | 1,122.4 |
| 59 | Cyprus | 1,075.8 |
| 60 | Indonesia | 924.8 |
| 61 | Iran, Islamic Rep. | 900.4 |
| 62 | Croatia | 817.8 |
| 63 | Slovak Republic | 694.6 |
| 64 | Algeria | 685.9 |
| 65 | New Zealand | 607.2 |
| 66 | Norway | 553.6 |
| 67 | Azerbaijan | 549.7 |
| 68 | Luxembourg | 479.4 |
| 69 | Latvia | 403 |
| 70 | Iraq | 377.6 |
| 71 | Hong Kong SAR, China | 323.8 |
| 72 | North Macedonia | 312 |
| 73 | Belarus | 149.4 |
| 74 | Kuwait | 127.7 |
| 75 | Ecuador | 36.1 |
| 76 | Trinidad and Tobago | 7 |
| 77 | Turkmenistan | 7 |
| 78 | Venezuela, RB | 1.7 |
| 79 | Iceland | 0.01 |
Electricity generation from solar power