Health
Cancer and neoplasms
% · higher is better · 114 countries
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
32 countries · 2023
Loading map…
Loading map…
32 of 32
| # | Country | % |
|---|---|---|
| 1 | Slovenia | 31.3% |
| 2 | Australia | 28.6% |
| 3 | Netherlands | 28% |
| 4 | Spain | 26.5% |
| 5 | Luxembourg | 25.6% |
| 6 | Sweden | 25.1% |
| 7 | Slovak Republic | 25% |
| 8 | Mongolia | 24.9% |
| 9 | Hungary | 24.8% |
| 10 | Czechia | 24.8% |
| 11 | Switzerland | 24.6% |
| 12 | Austria | 24.5% |
| 13 | Serbia | 21.8% |
| 14 | Lithuania | 21.6% |
| 15 | Armenia | 21% |
| 16 | Latvia | 20.8% |
| 17 | Bosnia and Herzegovina | 20.7% |
| 18 | Grenada | 18.9% |
| 19 | North Macedonia | 18.6% |
| 20 | Moldova | 17.6% |
| 21 | Kuwait | 15.9% |
| 22 | Thailand | 15.6% |
| 23 | Turkiye | 15% |
| 24 | Lebanon | 14.7% |
| 25 | Qatar | 14.4% |
| 26 | Kyrgyz Republic | 12.9% |
| 27 | Mauritius | 12.7% |
| 28 | United Arab Emirates | 12.1% |
| 29 | Saudi Arabia | 11.7% |
| 30 | Georgia | 11.6% |
| 31 | Kazakhstan | 10% |
| 32 | Uzbekistan | 8.3% |
Cancer and neoplasms