Energy
Share of electricity generated by low-carbon sources
% · higher is better · 203 countries
Related rankingsElectricity generation — Aggregate fuel — Clean (%)Electricity generation — Aggregate fuel — Fossil (%)Electricity production from oil, gas and coal sources (% of total)Electricity generation — Aggregate fuel — Renewables (%)Power sector emissions — CO2 intensity — CO2 intensity (gCO2/kWh)Electricity generation — Aggregate fuel — Hydro, Bioenergy and Other Renewables (%)Renewable electricity output (% of total electricity output)Electricity generation — Fuel — Hydro (%)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricity
90 countries · 2025
Loading map…
Loading map…
90 of 90
| # | Country | % |
|---|---|---|
| 1 | Paraguay | 100% |
| 2 | Costa Rica | 100% |
| 3 | Ethiopia | 100% |
| 4 | Norway | 99% |
| 5 | Sweden | 98.8% |
| 6 | Uruguay | 97.8% |
| 7 | Switzerland | 97.7% |
| 8 | Finland | 96.3% |
| 9 | France | 94.9% |
| 10 | Tajikistan | 94.4% |
| 11 | Luxembourg | 91.6% |
| 12 | Denmark | 91.2% |
| 13 | Kenya | 90% |
| 14 | Brazil | 88.7% |
| 15 | New Zealand | 88.5% |
| 16 | El Salvador | 86.5% |
| 17 | Slovak Republic | 85.2% |
| 18 | Kyrgyz Republic | 84.7% |
| 19 | Austria | 83.6% |
| 20 | Portugal | 81% |
| 21 | Georgia | 79.6% |
| 22 | Ecuador | 79.4% |
| 23 | Slovenia | 78.9% |
| 24 | Lithuania | 77.6% |
| 25 | Colombia | 77% |
| 26 | Canada | 77% |
| 27 | Croatia | 76.3% |
| 28 | Montenegro | 75.6% |
| 29 | Hungary | 75.3% |
| 30 | Spain | 74.6% |
| 31 | Latvia | 73% |
| 32 | Belgium | 72% |
| 33 | Bulgaria | 71.9% |
| 34 | Romania | 67.5% |
| 35 | Chile | 66.4% |
| 36 | Armenia | 65.9% |
| 37 | United Kingdom | 64.4% |
| 38 | Peru | 63.6% |
| 39 | Sri Lanka | 61.6% |
| 40 | Estonia | 59.6% |
| 41 | Czechia | 59.2% |
| 42 | Germany | 59.1% |
| 43 | Pakistan | 54.9% |
| 44 | Netherlands | 54.2% |
| 45 | Greece | 49.7% |
| 46 | Italy | 48.8% |
| 47 | Ireland | 48.1% |
| 48 | North Macedonia | 47.2% |
| 49 | Viet Nam | 45.4% |
| 50 | Bosnia and Herzegovina | 43.6% |
| 51 | Turkiye | 43.3% |
| 52 | United States | 43% |
| 53 | China | 41.7% |
| 54 | Argentina | 41.6% |
| 55 | Belarus | 41.4% |
| 56 | Cambodia | 40.9% |
| 57 | Korea, Rep. | 40% |
| 58 | Australia | 38.6% |
| 59 | Bolivia | 36.1% |
| 60 | Russian Federation | 35.7% |
| 61 | Japan | 32.7% |
| 62 | Poland | 31.5% |
| 63 | Nigeria | 31.3% |
| 64 | Serbia | 27.8% |
| 65 | Cyprus | 27.7% |
| 66 | India | 26.7% |
| 67 | Mexico | 25.9% |
| 68 | Morocco | 24% |
| 69 | Dominican Republic | 23.8% |
| 70 | Philippines | 23.3% |
| 71 | Malaysia | 20.7% |
| 72 | Uzbekistan | 19.4% |
| 73 | South Africa | 17.8% |
| 74 | Israel | 16.9% |
| 75 | Thailand | 16.6% |
| 76 | Malta | 16% |
| 77 | Kazakhstan | 14.9% |
| 78 | Taiwan | 13.4% |
| 79 | Egypt, Arab Rep. | 13% |
| 80 | Azerbaijan | 12.1% |
| 81 | Moldova | 11.2% |
| 82 | Mongolia | 8.4% |
| 83 | Puerto Rico (US) | 6.4% |
| 84 | Iran, Islamic Rep. | 5.7% |
| 85 | Singapore | 5.5% |
| 86 | Oman | 4.5% |
| 87 | Qatar | 4.1% |
| 88 | Tunisia | 4% |
| 89 | Kuwait | 2.2% |
| 90 | Bangladesh | 2.1% |
Share of electricity generated by low-carbon sources