Energy
Hydropower consumption per capita
kWh · higher is better · 79 countries
Related rankingsInstalled renewable electricity-generating capacity (watts per capita)Electricity demand — Demand per capita — Demand per capita (MWh)Alternative and nuclear energy (% of total energy use)Electricity generation — Aggregate fuel — Hydro, Bioenergy and Other Renewables (%)Electricity generation — Fuel — Other Renewables (%)Electricity generation — Fuel — Hydro (%)Electricity generation — Aggregate fuel — Renewables (%)Renewable electricity output (% of total electricity output)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricity
79 countries · 2024
Loading map…
Loading map…
79 of 79
| # | Country | kWh |
|---|---|---|
| 1 | Iceland | 84,194.7 |
| 2 | Norway | 61,045.4 |
| 3 | Canada | 21,062.3 |
| 4 | Sweden | 14,862.2 |
| 5 | Switzerland | 12,283 |
| 6 | Austria | 11,978.5 |
| 7 | New Zealand | 11,132.4 |
| 8 | Venezuela, RB | 6,254.1 |
| 9 | Finland | 6,216.8 |
| 10 | Slovenia | 6,125.3 |
| 11 | Brazil | 4,754 |
| 12 | Croatia | 4,258.7 |
| 13 | Latvia | 4,175.9 |
| 14 | Russian Federation | 3,545.8 |
| 15 | Portugal | 3,469.1 |
| 16 | Chile | 3,268.2 |
| 17 | Ecuador | 3,041.4 |
| 18 | France | 2,598.8 |
| 19 | Colombia | 2,513.2 |
| 20 | Malaysia | 2,358.7 |
| 21 | China | 2,327.2 |
| 22 | Peru | 2,282.9 |
| 23 | Italy | 2,269.4 |
| 24 | Slovak Republic | 2,184.2 |
| 25 | Viet Nam | 2,142.8 |
| 26 | Turkiye | 2,087.9 |
| 27 | North Macedonia | 1,828.1 |
| 28 | Romania | 1,769.9 |
| 29 | Spain | 1,752.9 |
| 30 | United States | 1,685.5 |
| 31 | Argentina | 1,583.6 |
| 32 | Japan | 1,565.8 |
| 33 | Kazakhstan | 1,332.9 |
| 34 | Australia | 1,173.2 |
| 35 | Bulgaria | 1,038.5 |
| 36 | Ukraine | 822.2 |
| 37 | Greece | 781.2 |
| 38 | Sri Lanka | 734 |
| 39 | Azerbaijan | 687.5 |
| 40 | Germany | 640.8 |
| 41 | Czechia | 603.5 |
| 42 | Uzbekistan | 550 |
| 43 | Iran, Islamic Rep. | 502.7 |
| 44 | Taiwan | 441.9 |
| 45 | Mexico | 438.8 |
| 46 | Luxembourg | 392.9 |
| 47 | Pakistan | 378.6 |
| 48 | Lithuania | 370.8 |
| 49 | Ireland | 356.8 |
| 50 | Egypt, Arab Rep. | 300.8 |
| 51 | India | 263.1 |
| 52 | Philippines | 234.1 |
| 53 | Indonesia | 227.9 |
| 54 | Thailand | 218.3 |
| 55 | United Kingdom | 203.3 |
| 56 | Korea, Rep. | 202.8 |
| 57 | Poland | 137.9 |
| 58 | Belgium | 109.9 |
| 59 | Iraq | 73.5 |
| 60 | Belarus | 72.5 |
| 61 | Hungary | 58.3 |
| 62 | Estonia | 56.8 |
| 63 | South Africa | 41.9 |
| 64 | Bangladesh | 14 |
| 65 | Netherlands | 11.4 |
| 66 | Morocco | 9.1 |
| 67 | Denmark | 8 |
| 68 | Israel | 6.1 |
| 69 | Algeria | 2.7 |
| 70 | Turkmenistan | 1 |
| 71 | Singapore | 0 |
| 72 | Trinidad and Tobago | 0 |
| 73 | Qatar | 0 |
| 74 | United Arab Emirates | 0 |
| 75 | Oman | 0 |
| 76 | Hong Kong SAR, China | 0 |
| 77 | Saudi Arabia | 0 |
| 78 | Kuwait | 0 |
| 79 | Cyprus | 0 |
Hydropower consumption per capita