Energy
Fossil fuel consumption per capita
kWh · higher is better · 79 countries
Related rankingsEnergy use (kg of oil equivalent per capita)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricityShare of the population with access to electricityProportion of population with access to electricity, by urban/rural (%)Renewable energy share in the total final energy consumption (%)Access to electricity, rural (% of rural population)Access to electricity, urban (% of urban population)
79 countries · 2024
Loading map…
Loading map…
79 of 79
| # | Country | kWh |
|---|---|---|
| 1 | Qatar | 212,681.1 |
| 2 | Singapore | 179,674.1 |
| 3 | United Arab Emirates | 125,198.6 |
| 4 | Kuwait | 106,313.2 |
| 5 | Trinidad and Tobago | 105,976.3 |
| 6 | Saudi Arabia | 96,134.8 |
| 7 | Oman | 83,610 |
| 8 | Canada | 64,809.7 |
| 9 | United States | 61,276.6 |
| 10 | Korea, Rep. | 57,409.2 |
| 11 | Russian Federation | 54,831.5 |
| 12 | Australia | 52,910 |
| 13 | Luxembourg | 50,373 |
| 14 | Turkmenistan | 49,521.4 |
| 15 | Taiwan | 49,143 |
| 16 | Belgium | 41,731 |
| 17 | Netherlands | 40,738.4 |
| 18 | Kazakhstan | 39,597.7 |
| 19 | Iran, Islamic Rep. | 38,409 |
| 20 | Hong Kong SAR, China | 36,414.7 |
| 21 | Malaysia | 35,498.6 |
| 22 | Estonia | 33,376.4 |
| 23 | Iceland | 32,031.1 |
| 24 | Japan | 31,925.5 |
| 25 | Belarus | 29,978.9 |
| 26 | Germany | 28,390.6 |
| 27 | China | 27,412.6 |
| 28 | Norway | 26,917.9 |
| 29 | Ireland | 26,614.3 |
| 30 | Israel | 26,540.7 |
| 31 | Czechia | 26,047.4 |
| 32 | New Zealand | 25,851.3 |
| 33 | Poland | 25,239.4 |
| 34 | Austria | 25,004.4 |
| 35 | Greece | 24,934.6 |
| 36 | Italy | 22,410.9 |
| 37 | Spain | 21,955.1 |
| 38 | Cyprus | 21,773.1 |
| 39 | Finland | 21,408.8 |
| 40 | Slovenia | 20,922.5 |
| 41 | Slovak Republic | 20,802.9 |
| 42 | United Kingdom | 20,389.6 |
| 43 | South Africa | 20,184.2 |
| 44 | Lithuania | 19,425.9 |
| 45 | Hungary | 19,283.1 |
| 46 | Azerbaijan | 19,221.6 |
| 47 | Turkiye | 19,059.9 |
| 48 | Croatia | 18,924.1 |
| 49 | Denmark | 18,740 |
| 50 | Thailand | 18,315.6 |
| 51 | Uzbekistan | 18,201.8 |
| 52 | Venezuela, RB | 17,953.4 |
| 53 | Bulgaria | 17,752.4 |
| 54 | Argentina | 17,621 |
| 55 | Chile | 17,475 |
| 56 | France | 17,201.3 |
| 57 | Algeria | 16,195.6 |
| 58 | Switzerland | 15,993.5 |
| 59 | Mexico | 15,907.2 |
| 60 | Iraq | 15,903.2 |
| 61 | Sweden | 15,477.1 |
| 62 | Portugal | 15,299.8 |
| 63 | Latvia | 14,342.8 |
| 64 | Romania | 13,542.4 |
| 65 | North Macedonia | 13,490 |
| 66 | Viet Nam | 11,322.1 |
| 67 | Ukraine | 11,016.3 |
| 68 | Indonesia | 9,393.9 |
| 69 | Ecuador | 9,354.2 |
| 70 | Egypt, Arab Rep. | 9,070.6 |
| 71 | Brazil | 8,911.3 |
| 72 | Colombia | 8,484.2 |
| 73 | Peru | 7,904.6 |
| 74 | India | 6,968.9 |
| 75 | Morocco | 6,592.4 |
| 76 | Philippines | 4,942.1 |
| 77 | Sri Lanka | 3,647.3 |
| 78 | Bangladesh | 3,012.9 |
| 79 | Pakistan | 2,845.4 |
Fossil fuel consumption per capita