Energy
Total electricity generation per person
kWh · higher is better · 203 countries
Related rankingsElectricity demand — Demand per capita — Demand per capita (MWh)Energy use (kg of oil equivalent per capita)Installed renewable electricity-generating capacity (watts per capita)Access to clean fuels and technologies for cooking, rural (% of rural population)Alternative and nuclear energy (% of total energy use)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricityShare of the population with access to electricity
90 countries · 2025
Loading map…
Loading map…
90 of 90
| # | Country | kWh |
|---|---|---|
| 1 | Norway | 28,598.2 |
| 2 | Kuwait | 18,402 |
| 3 | Qatar | 18,030.2 |
| 4 | Canada | 16,259.5 |
| 5 | Sweden | 16,019.1 |
| 6 | Finland | 14,635.5 |
| 7 | United States | 13,015 |
| 8 | Taiwan | 12,477.5 |
| 9 | Korea, Rep. | 12,090.1 |
| 10 | Australia | 10,615.4 |
| 11 | Singapore | 10,245.7 |
| 12 | Oman | 9,616.5 |
| 13 | Israel | 8,626.5 |
| 14 | France | 8,551.7 |
| 15 | Japan | 8,365.8 |
| 16 | Russian Federation | 8,283.4 |
| 17 | New Zealand | 8,252.3 |
| 18 | Austria | 8,034.2 |
| 19 | China | 7,473.6 |
| 20 | Netherlands | 7,356 |
| 21 | Switzerland | 7,250.7 |
| 22 | Czechia | 7,116.4 |
| 23 | Slovenia | 7,009.7 |
| 24 | Paraguay | 6,466.5 |
| 25 | Puerto Rico (US) | 6,265.3 |
| 26 | Belgium | 6,198.9 |
| 27 | Spain | 6,011.5 |
| 28 | Germany | 5,952.7 |
| 29 | Kazakhstan | 5,934.2 |
| 30 | Greece | 5,862.9 |
| 31 | Ireland | 5,830.8 |
| 32 | Bulgaria | 5,653.4 |
| 33 | Malaysia | 5,589.3 |
| 34 | Denmark | 5,547.7 |
| 35 | Serbia | 5,474.6 |
| 36 | Slovak Republic | 5,315.2 |
| 37 | Belarus | 5,153.6 |
| 38 | Portugal | 4,910.8 |
| 39 | Bosnia and Herzegovina | 4,598.6 |
| 40 | Estonia | 4,545.3 |
| 41 | Poland | 4,542.6 |
| 42 | Italy | 4,475.3 |
| 43 | Chile | 4,456.2 |
| 44 | Cyprus | 4,311.5 |
| 45 | Iran, Islamic Rep. | 4,282.5 |
| 46 | United Kingdom | 4,202.8 |
| 47 | Hungary | 4,177.6 |
| 48 | Turkiye | 4,035.6 |
| 49 | Malta | 4,015.4 |
| 50 | Montenegro | 3,887.9 |
| 51 | Croatia | 3,820 |
| 52 | North Macedonia | 3,760.1 |
| 53 | South Africa | 3,749.3 |
| 54 | Georgia | 3,546.4 |
| 55 | Uruguay | 3,527.7 |
| 56 | Brazil | 3,526.7 |
| 57 | Latvia | 3,382.7 |
| 58 | Argentina | 3,340.1 |
| 59 | Armenia | 3,292.3 |
| 60 | Lithuania | 3,141.2 |
| 61 | Viet Nam | 3,051.1 |
| 62 | Mongolia | 2,755.1 |
| 63 | Mexico | 2,705.4 |
| 64 | Azerbaijan | 2,701.6 |
| 65 | Romania | 2,634.2 |
| 66 | Thailand | 2,628.3 |
| 67 | Costa Rica | 2,486 |
| 68 | Uzbekistan | 2,339.9 |
| 69 | Tajikistan | 2,287.1 |
| 70 | Luxembourg | 2,263.2 |
| 71 | Kyrgyz Republic | 2,163.1 |
| 72 | Egypt, Arab Rep. | 2,075.8 |
| 73 | Moldova | 2,056 |
| 74 | Ecuador | 2,001.1 |
| 75 | Dominican Republic | 1,968.7 |
| 76 | Tunisia | 1,806.7 |
| 77 | Peru | 1,748 |
| 78 | Colombia | 1,691.3 |
| 79 | India | 1,422 |
| 80 | Morocco | 1,157.9 |
| 81 | Bolivia | 1,083.3 |
| 82 | Philippines | 1,054.2 |
| 83 | El Salvador | 1,014.8 |
| 84 | Cambodia | 995.1 |
| 85 | Pakistan | 764.2 |
| 86 | Sri Lanka | 742.6 |
| 87 | Bangladesh | 588.5 |
| 88 | Ethiopia | 246.3 |
| 89 | Kenya | 244 |
| 90 | Nigeria | 174.9 |
Total electricity generation per person