Energy
Total electricity demand per person
kWh · higher is better · 203 countries
Related rankingsElectricity demand — Demand per capita — Demand per capita (MWh)Energy use (kg of oil equivalent per capita)Installed renewable electricity-generating capacity (watts per capita)Access to clean fuels and technologies for cooking, rural (% of rural population)Proportion of population with primary reliance on clean fuels and technology (%)Access to clean fuels and technologies for cooking (% of population)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricity
90 countries · 2025
Loading map…
Loading map…
90 of 90
| # | Country | kWh |
|---|---|---|
| 1 | Norway | 24,490.2 |
| 2 | Kuwait | 18,402 |
| 3 | Qatar | 18,030.2 |
| 4 | Canada | 16,090 |
| 5 | Finland | 15,610 |
| 6 | United States | 13,061.1 |
| 7 | Sweden | 12,866.2 |
| 8 | Taiwan | 12,477.5 |
| 9 | Korea, Rep. | 12,090.1 |
| 10 | Australia | 10,615.4 |
| 11 | Singapore | 10,295.1 |
| 12 | Luxembourg | 9,846.4 |
| 13 | Oman | 9,616.5 |
| 14 | Japan | 8,365.8 |
| 15 | Austria | 8,321.6 |
| 16 | New Zealand | 8,252.3 |
| 17 | Russian Federation | 8,167.6 |
| 18 | Israel | 7,954 |
| 19 | China | 7,459.9 |
| 20 | Belgium | 7,361.4 |
| 21 | Switzerland | 7,261.8 |
| 22 | France | 7,151.6 |
| 23 | Ireland | 7,091.1 |
| 24 | Estonia | 6,948.2 |
| 25 | Montenegro | 6,859.2 |
| 26 | Denmark | 6,775.5 |
| 27 | Slovenia | 6,759.3 |
| 28 | Netherlands | 6,601.1 |
| 29 | Czechia | 6,413.3 |
| 30 | Puerto Rico (US) | 6,265.3 |
| 31 | Germany | 6,188.2 |
| 32 | Kazakhstan | 6,049.8 |
| 33 | Malta | 5,922.2 |
| 34 | Portugal | 5,804.9 |
| 35 | Spain | 5,744.4 |
| 36 | Serbia | 5,591.2 |
| 37 | Greece | 5,590.2 |
| 38 | Malaysia | 5,556.5 |
| 39 | Bulgaria | 5,440.4 |
| 40 | Italy | 5,268.3 |
| 41 | Croatia | 5,210.3 |
| 42 | Hungary | 5,076.7 |
| 43 | Belarus | 5,053.6 |
| 44 | Slovak Republic | 4,886 |
| 45 | United Kingdom | 4,620.8 |
| 46 | North Macedonia | 4,603.6 |
| 47 | Bosnia and Herzegovina | 4,598.6 |
| 48 | Poland | 4,570.2 |
| 49 | Chile | 4,456.2 |
| 50 | Uruguay | 4,357.9 |
| 51 | Lithuania | 4,353.1 |
| 52 | Cyprus | 4,311.5 |
| 53 | Iran, Islamic Rep. | 4,280.6 |
| 54 | Paraguay | 4,227.8 |
| 55 | Latvia | 4,057.1 |
| 56 | Turkiye | 4,013.6 |
| 57 | Georgia | 3,861.6 |
| 58 | South Africa | 3,657.9 |
| 59 | Brazil | 3,581.2 |
| 60 | Argentina | 3,543 |
| 61 | Mongolia | 3,528.5 |
| 62 | Thailand | 3,143 |
| 63 | Viet Nam | 3,086.6 |
| 64 | Romania | 2,876.5 |
| 65 | Armenia | 2,757.1 |
| 66 | Mexico | 2,703.1 |
| 67 | Kyrgyz Republic | 2,647 |
| 68 | Azerbaijan | 2,613.1 |
| 69 | Uzbekistan | 2,418.9 |
| 70 | Costa Rica | 2,416.1 |
| 71 | Egypt, Arab Rep. | 2,064 |
| 72 | Moldova | 2,059.3 |
| 73 | Tunisia | 2,016.4 |
| 74 | Ecuador | 2,003.3 |
| 75 | Dominican Republic | 1,968.7 |
| 76 | Tajikistan | 1,805 |
| 77 | Peru | 1,748.9 |
| 78 | Colombia | 1,714.7 |
| 79 | India | 1,422.8 |
| 80 | Morocco | 1,255 |
| 81 | Cambodia | 1,254.5 |
| 82 | Bolivia | 1,083.3 |
| 83 | Philippines | 1,054.2 |
| 84 | El Salvador | 985 |
| 85 | Pakistan | 766 |
| 86 | Sri Lanka | 742.6 |
| 87 | Bangladesh | 672 |
| 88 | Kenya | 270.8 |
| 89 | Ethiopia | 229 |
| 90 | Nigeria | 165.2 |
Total electricity demand per person