Health
Reported Smallpox cases (WHO)
· higher is better · 89 countries
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
45 countries · 1977
Loading map…
Loading map…
45 of 45
| # | Country | |
|---|---|---|
| 1 | Somalia, Fed. Rep. | 3,229 |
| 2 | Kenya | 5 |
| 3 | Togo | 0 |
| 4 | Iran, Islamic Rep. | 0 |
| 5 | Kuwait | 0 |
| 6 | Brazil | 0 |
| 7 | Cameroon | 0 |
| 8 | Yemen, Rep. | 0 |
| 9 | Japan | 0 |
| 10 | Mali | 0 |
| 11 | Liberia | 0 |
| 12 | Iraq | 0 |
| 13 | Sudan | 0 |
| 14 | India | 0 |
| 15 | Burkina Faso | 0 |
| 16 | Nepal | 0 |
| 17 | Uruguay | 0 |
| 18 | Sierra Leone | 0 |
| 19 | South Africa | 0 |
| 20 | Uganda | 0 |
| 21 | Ghana | 0 |
| 22 | Burundi | 0 |
| 23 | Chad | 0 |
| 24 | Ethiopia | 0 |
| 25 | Zambia | 0 |
| 26 | Argentina | 0 |
| 27 | Pakistan | 0 |
| 28 | Oman | 0 |
| 29 | Botswana | 0 |
| 30 | Rwanda | 0 |
| 31 | Cote d'Ivoire | 0 |
| 32 | Zimbabwe | 0 |
| 33 | Nigeria | 0 |
| 34 | Afghanistan | 0 |
| 35 | Congo, Dem. Rep. | 0 |
| 36 | Guinea | 0 |
| 37 | Niger | 0 |
| 38 | Sri Lanka | 0 |
| 39 | Eswatini | 0 |
| 40 | Bangladesh | 0 |
| 41 | Indonesia | 0 |
| 42 | Mozambique | 0 |
| 43 | Syrian Arab Republic | 0 |
| 44 | Malawi | 0 |
| 45 | Tanzania | 0 |
Reported Smallpox cases (WHO)