Energy
Share of primary energy consumption that comes from nuclear power
% · higher is better · 79 countries
Related rankingsElectricity generation — Fuel — Nuclear (%)Electricity production from nuclear sources (% of total)Alternative and nuclear energy (% of total energy use)Electricity generation — Aggregate fuel — Clean (%)Electricity generation — Aggregate fuel — Fossil (%)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricityShare of the population with access to electricity
79 countries · 2024
Loading map…
Loading map…
79 of 79
| # | Country | % |
|---|---|---|
| 1 | France | 37.4% |
| 2 | Slovak Republic | 24.8% |
| 3 | Finland | 24.3% |
| 4 | Ukraine | 21.7% |
| 5 | Sweden | 20.9% |
| 6 | Bulgaria | 20.3% |
| 7 | Czechia | 18.6% |
| 8 | Slovenia | 18.3% |
| 9 | Switzerland | 17% |
| 10 | Hungary | 15.1% |
| 11 | Korea, Rep. | 12.8% |
| 12 | Belarus | 12.2% |
| 13 | Belgium | 11.9% |
| 14 | Spain | 8.3% |
| 15 | United States | 7.6% |
| 16 | Romania | 7.6% |
| 17 | United Arab Emirates | 6.5% |
| 18 | Pakistan | 6.3% |
| 19 | Russian Federation | 5.8% |
| 20 | Canada | 5.5% |
| 21 | United Kingdom | 5.2% |
| 22 | Japan | 4.3% |
| 23 | Argentina | 2.6% |
| 24 | Taiwan | 2.4% |
| 25 | China | 2.3% |
| 26 | South Africa | 1.4% |
| 27 | Mexico | 1.3% |
| 28 | India | 1.2% |
| 29 | Brazil | 1% |
| 30 | Netherlands | 0.95% |
| 31 | Iran, Islamic Rep. | 0.5% |
| 32 | Australia | 0% |
| 33 | Germany | 0% |
| 34 | Saudi Arabia | 0% |
| 35 | Indonesia | 0% |
| 36 | Denmark | 0% |
| 37 | Algeria | 0% |
| 38 | Norway | 0% |
| 39 | Turkmenistan | 0% |
| 40 | Singapore | 0% |
| 41 | Croatia | 0% |
| 42 | Hong Kong SAR, China | 0% |
| 43 | Oman | 0% |
| 44 | Ecuador | 0% |
| 45 | Greece | 0% |
| 46 | Thailand | 0% |
| 47 | Egypt, Arab Rep. | 0% |
| 48 | Venezuela, RB | 0% |
| 49 | Peru | 0% |
| 50 | Azerbaijan | 0% |
| 51 | North Macedonia | 0% |
| 52 | Morocco | 0% |
| 53 | Latvia | 0% |
| 54 | Bangladesh | 0% |
| 55 | Philippines | 0% |
| 56 | Luxembourg | 0% |
| 57 | New Zealand | 0% |
| 58 | Uzbekistan | 0% |
| 59 | Lithuania | 0% |
| 60 | Sri Lanka | 0% |
| 61 | Poland | 0% |
| 62 | Austria | 0% |
| 63 | Viet Nam | 0% |
| 64 | Kuwait | 0% |
| 65 | Malaysia | 0% |
| 66 | Portugal | 0% |
| 67 | Kazakhstan | 0% |
| 68 | Italy | 0% |
| 69 | Qatar | 0% |
| 70 | Israel | 0% |
| 71 | Chile | 0% |
| 72 | Iceland | 0% |
| 73 | Colombia | 0% |
| 74 | Iraq | 0% |
| 75 | Turkiye | 0% |
| 76 | Cyprus | 0% |
| 77 | Ireland | 0% |
| 78 | Trinidad and Tobago | 0% |
| 79 | Estonia | 0% |
Share of primary energy consumption that comes from nuclear power