Health
Age-standardized deaths from liver cancer in both sexes in those aged all ages per 100,000 people
deaths per 100,000 people · lower is better · 111 countries
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
32 countries · 2023
Loading map…
Loading map…
32 of 32
| # | Country | deaths per 100,000 people |
|---|---|---|
| 1 | Lebanon | 1.7 |
| 2 | Turkiye | 2.7 |
| 3 | Grenada | 2.7 |
| 4 | Kazakhstan | 2.9 |
| 5 | Mauritius | 3 |
| 6 | Kuwait | 3.1 |
| 7 | Netherlands | 3.1 |
| 8 | Qatar | 3.2 |
| 9 | Sweden | 3.4 |
| 10 | Uzbekistan | 3.5 |
| 11 | United Arab Emirates | 3.5 |
| 12 | Czechia | 3.6 |
| 13 | Switzerland | 3.6 |
| 14 | Austria | 3.9 |
| 15 | Hungary | 3.9 |
| 16 | Lithuania | 4 |
| 17 | Slovak Republic | 4.1 |
| 18 | Luxembourg | 4.2 |
| 19 | Serbia | 4.4 |
| 20 | Spain | 4.6 |
| 21 | Australia | 4.7 |
| 22 | Latvia | 4.7 |
| 23 | Bosnia and Herzegovina | 4.9 |
| 24 | North Macedonia | 5 |
| 25 | Slovenia | 5.1 |
| 26 | Georgia | 5.3 |
| 27 | Kyrgyz Republic | 6.5 |
| 28 | Saudi Arabia | 7.2 |
| 29 | Armenia | 8.8 |
| 30 | Moldova | 9.2 |
| 31 | Thailand | 14.8 |
| 32 | Mongolia | 66.5 |
Age-standardized deaths from liver cancer in both sexes in those aged all ages per 100,000 people