Energy
Share of primary energy consumption that comes from hydropower
% · higher is better · 79 countries
Related rankingsElectricity generation — Aggregate fuel — Hydro, Bioenergy and Other Renewables (%)Electricity generation — Fuel — Hydro (%)Electricity production from hydroelectric sources (% of total)Renewable electricity output (% of total electricity output)Electricity generation — Aggregate fuel — Renewables (%)Installed renewable electricity-generating capacity (watts per capita)Electricity production from oil, gas and coal sources (% of total)Electricity generation — Aggregate fuel — Fossil (%)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricity
79 countries · 2024
Loading map…
Loading map…
79 of 79
| # | Country | % |
|---|---|---|
| 1 | Norway | 63.9% |
| 2 | Iceland | 51.3% |
| 3 | Switzerland | 33.2% |
| 4 | Austria | 27.1% |
| 5 | Sweden | 26.7% |
| 6 | Brazil | 26.3% |
| 7 | Venezuela, RB | 25.8% |
| 8 | New Zealand | 24.7% |
| 9 | Ecuador | 24.3% |
| 10 | Canada | 21.9% |
| 11 | Colombia | 21.9% |
| 12 | Peru | 21.2% |
| 13 | Latvia | 20.5% |
| 14 | Slovenia | 16.7% |
| 15 | Croatia | 16.3% |
| 16 | Sri Lanka | 15.4% |
| 17 | Viet Nam | 14.9% |
| 18 | Portugal | 13.7% |
| 19 | Chile | 12.7% |
| 20 | North Macedonia | 11.4% |
| 21 | Pakistan | 10.8% |
| 22 | Finland | 10.7% |
| 23 | Romania | 9.6% |
| 24 | Turkiye | 8.8% |
| 25 | Italy | 8% |
| 26 | Argentina | 7.4% |
| 27 | France | 7% |
| 28 | China | 6.8% |
| 29 | Slovak Republic | 6.7% |
| 30 | Malaysia | 6.1% |
| 31 | Russian Federation | 5.7% |
| 32 | Spain | 5.3% |
| 33 | Ukraine | 5.2% |
| 34 | Philippines | 4.1% |
| 35 | Japan | 4.1% |
| 36 | Bulgaria | 3.7% |
| 37 | Azerbaijan | 3.4% |
| 38 | India | 3.4% |
| 39 | Kazakhstan | 3.2% |
| 40 | Egypt, Arab Rep. | 3.1% |
| 41 | Uzbekistan | 2.9% |
| 42 | Mexico | 2.5% |
| 43 | Greece | 2.5% |
| 44 | United States | 2.2% |
| 45 | Indonesia | 2.2% |
| 46 | Australia | 1.9% |
| 47 | Germany | 1.7% |
| 48 | Czechia | 1.7% |
| 49 | Lithuania | 1.5% |
| 50 | Iran, Islamic Rep. | 1.3% |
| 51 | Thailand | 1.1% |
| 52 | Ireland | 1% |
| 53 | Taiwan | 0.82% |
| 54 | United Kingdom | 0.73% |
| 55 | Luxembourg | 0.67% |
| 56 | Poland | 0.47% |
| 57 | Iraq | 0.46% |
| 58 | Bangladesh | 0.46% |
| 59 | Korea, Rep. | 0.29% |
| 60 | Hungary | 0.22% |
| 61 | Belarus | 0.21% |
| 62 | Belgium | 0.2% |
| 63 | South Africa | 0.2% |
| 64 | Estonia | 0.14% |
| 65 | Morocco | 0.13% |
| 66 | Denmark | 0.02% |
| 67 | Netherlands | 0.02% |
| 68 | Israel | 0.02% |
| 69 | Algeria | 0.02% |
| 70 | Turkmenistan | 0% |
| 71 | Cyprus | 0% |
| 72 | United Arab Emirates | 0% |
| 73 | Hong Kong SAR, China | 0% |
| 74 | Kuwait | 0% |
| 75 | Oman | 0% |
| 76 | Qatar | 0% |
| 77 | Saudi Arabia | 0% |
| 78 | Singapore | 0% |
| 79 | Trinidad and Tobago | 0% |
Share of primary energy consumption that comes from hydropower