Energy
Share of primary energy consumption that comes from gas
% · higher is better · 79 countries
Related rankingsElectricity production from natural gas sources (% of total)Electricity generation — Fuel — Gas (%)Electricity generation — Aggregate fuel — Gas and Other Fossil (%)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricityShare of the population with access to electricityProportion of population with access to electricity, by urban/rural (%)Renewable energy share in the total final energy consumption (%)
79 countries · 2024
Loading map…
Loading map…
79 of 79
| # | Country | % |
|---|---|---|
| 1 | Trinidad and Tobago | 88% |
| 2 | Uzbekistan | 78.7% |
| 3 | Turkmenistan | 76.8% |
| 4 | Qatar | 71.1% |
| 5 | Oman | 70.9% |
| 6 | Iran, Islamic Rep. | 68.4% |
| 7 | Algeria | 66.5% |
| 8 | Azerbaijan | 61.5% |
| 9 | Belarus | 53.7% |
| 10 | Egypt, Arab Rep. | 53.3% |
| 11 | Russian Federation | 53% |
| 12 | Bangladesh | 51.7% |
| 13 | United Arab Emirates | 47% |
| 14 | Kuwait | 46.9% |
| 15 | Argentina | 46.8% |
| 16 | Venezuela, RB | 46.1% |
| 17 | Mexico | 43.6% |
| 18 | Pakistan | 42.1% |
| 19 | Israel | 37.6% |
| 20 | Saudi Arabia | 36.9% |
| 21 | Italy | 35% |
| 22 | United States | 34.2% |
| 23 | Thailand | 34% |
| 24 | Canada | 33.6% |
| 25 | Malaysia | 33.5% |
| 26 | Ukraine | 33.5% |
| 27 | United Kingdom | 32.3% |
| 28 | Hungary | 31.9% |
| 29 | Peru | 30.7% |
| 30 | Netherlands | 28.5% |
| 31 | Ireland | 27.6% |
| 32 | Romania | 26.9% |
| 33 | Iraq | 26.8% |
| 34 | Germany | 24.9% |
| 35 | Turkiye | 24.5% |
| 36 | Slovak Republic | 24.2% |
| 37 | Kazakhstan | 24.1% |
| 38 | Taiwan | 23.7% |
| 39 | Lithuania | 23.5% |
| 40 | Croatia | 23.3% |
| 41 | Australia | 22.3% |
| 42 | Colombia | 22.2% |
| 43 | Latvia | 21.4% |
| 44 | Greece | 21% |
| 45 | Belgium | 20.7% |
| 46 | Hong Kong SAR, China | 19.9% |
| 47 | Japan | 19.1% |
| 48 | Poland | 18.8% |
| 49 | Spain | 17.7% |
| 50 | Korea, Rep. | 17.7% |
| 51 | Czechia | 17.1% |
| 52 | Austria | 16.9% |
| 53 | Indonesia | 15.8% |
| 54 | Luxembourg | 15.2% |
| 55 | Bulgaria | 14.3% |
| 56 | Chile | 13.9% |
| 57 | Portugal | 13.9% |
| 58 | New Zealand | 12.9% |
| 59 | France | 12.9% |
| 60 | Singapore | 12.3% |
| 61 | North Macedonia | 11.3% |
| 62 | Slovenia | 10.7% |
| 63 | Switzerland | 10.4% |
| 64 | China | 9% |
| 65 | Denmark | 8.5% |
| 66 | Brazil | 8.2% |
| 67 | Norway | 6.3% |
| 68 | India | 6.2% |
| 69 | Estonia | 6.1% |
| 70 | Philippines | 5.1% |
| 71 | Viet Nam | 4.2% |
| 72 | Finland | 3.9% |
| 73 | South Africa | 3.5% |
| 74 | Morocco | 3.3% |
| 75 | Ecuador | 2.8% |
| 76 | Sweden | 1.6% |
| 77 | Cyprus | 0% |
| 78 | Iceland | 0% |
| 79 | Sri Lanka | 0% |
Share of primary energy consumption that comes from gas