Energy
Gas production per capita
kWh · higher is better · 204 countries
Related rankingsEnergy use (kg of oil equivalent per capita)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricityNumber of people without access to electricityShare of the population with access to electricityShare of the population with access to electricityProportion of population with access to electricity, by urban/rural (%)Renewable energy share in the total final energy consumption (%)Access to electricity, rural (% of rural population)Access to electricity, urban (% of urban population)
49 countries · 2024
Loading map…
Loading map…
49 of 49
| # | Country | kWh |
|---|---|---|
| 1 | Qatar | 588,665.3 |
| 2 | Brunei Darussalam | 224,008.1 |
| 3 | Norway | 202,989 |
| 4 | Trinidad and Tobago | 161,910.9 |
| 5 | Bahrain | 103,119.5 |
| 6 | Turkmenistan | 98,023.1 |
| 7 | Oman | 85,809.6 |
| 8 | Australia | 56,204.5 |
| 9 | United Arab Emirates | 55,682.5 |
| 10 | Canada | 48,854.3 |
| 11 | Russian Federation | 43,492.8 |
| 12 | Azerbaijan | 36,530.4 |
| 13 | Saudi Arabia | 35,769.3 |
| 14 | Kuwait | 30,232.4 |
| 15 | United States | 29,905.2 |
| 16 | Iran, Islamic Rep. | 28,712.7 |
| 17 | Israel | 22,826.9 |
| 18 | Malaysia | 22,601.8 |
| 19 | Algeria | 20,233.1 |
| 20 | Libya | 19,318.8 |
| 21 | Kazakhstan | 14,437 |
| 22 | Uzbekistan | 11,607.7 |
| 23 | Venezuela, RB | 11,170.8 |
| 24 | Argentina | 9,653.6 |
| 25 | Bolivia | 9,591.7 |
| 26 | Ukraine | 4,779.5 |
| 27 | Romania | 4,724.5 |
| 28 | Peru | 4,664.4 |
| 29 | United Kingdom | 4,443.1 |
| 30 | Netherlands | 4,425.2 |
| 31 | Egypt, Arab Rep. | 4,077.6 |
| 32 | Thailand | 3,982.7 |
| 33 | Denmark | 3,080.8 |
| 34 | Mexico | 2,733 |
| 35 | Myanmar | 2,709.8 |
| 36 | Iraq | 2,589.9 |
| 37 | Indonesia | 2,518.2 |
| 38 | Colombia | 2,098 |
| 39 | Nigeria | 2,013.3 |
| 40 | China | 1,750.1 |
| 41 | Bangladesh | 1,136.5 |
| 42 | Syrian Arab Republic | 1,103.6 |
| 43 | Brazil | 1,077.3 |
| 44 | Pakistan | 1,038.3 |
| 45 | Poland | 929.3 |
| 46 | Viet Nam | 603.9 |
| 47 | Italy | 471.8 |
| 48 | Germany | 432.9 |
| 49 | India | 223 |
Gas production per capita