Energy
Lifecycle carbon intensity of electricity generation
gCO₂ · higher is better · 203 countries
Related rankingsPower sector emissions — CO2 intensity — CO2 intensity (gCO2/kWh)Electricity generation — Aggregate fuel — Fossil (%)Electricity generation — Aggregate fuel — Clean (%)Electricity production from oil, gas and coal sources (% of total)Electricity generation — Aggregate fuel — Renewables (%)Electricity generation — Aggregate fuel — Hydro, Bioenergy and Other Renewables (%)Renewable electricity output (% of total electricity output)Electricity generation — Fuel — Hydro (%)Share of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricity
90 countries · 2025
Loading map…
Loading map…
90 of 90
| # | Country | gCO₂ |
|---|---|---|
| 1 | Uzbekistan | 1,000 |
| 2 | Mongolia | 816.3 |
| 3 | Kazakhstan | 805.3 |
| 4 | South Africa | 699.3 |
| 5 | Bangladesh | 696.1 |
| 6 | Serbia | 695.8 |
| 7 | India | 670.1 |
| 8 | Iran, Islamic Rep. | 659.5 |
| 9 | Puerto Rico (US) | 654.7 |
| 10 | Kuwait | 635.3 |
| 11 | Taiwan | 633.2 |
| 12 | Moldova | 633.1 |
| 13 | Azerbaijan | 631.9 |
| 14 | Malaysia | 602 |
| 15 | Morocco | 596.4 |
| 16 | Poland | 588.6 |
| 17 | Philippines | 588.3 |
| 18 | Qatar | 581.5 |
| 19 | Bosnia and Herzegovina | 570.6 |
| 20 | Egypt, Arab Rep. | 563.2 |
| 21 | Tunisia | 560.3 |
| 22 | Thailand | 545.7 |
| 23 | Oman | 544.5 |
| 24 | Dominican Republic | 537.5 |
| 25 | China | 525.3 |
| 26 | Australia | 525.2 |
| 27 | Cambodia | 498.9 |
| 28 | Singapore | 497.1 |
| 29 | Israel | 492.7 |
| 30 | Cyprus | 489 |
| 31 | Malta | 484 |
| 32 | Bolivia | 481.3 |
| 33 | Japan | 477.3 |
| 34 | Turkiye | 474.7 |
| 35 | Mexico | 474 |
| 36 | Viet Nam | 460.7 |
| 37 | Nigeria | 455.7 |
| 38 | Russian Federation | 449.7 |
| 39 | North Macedonia | 441.4 |
| 40 | Korea, Rep. | 417.1 |
| 41 | Czechia | 401.5 |
| 42 | United States | 384.4 |
| 43 | Pakistan | 346.6 |
| 44 | Argentina | 346 |
| 45 | Germany | 329.7 |
| 46 | Sri Lanka | 329.3 |
| 47 | Estonia | 319.2 |
| 48 | Greece | 315.1 |
| 49 | Belarus | 309.3 |
| 50 | Chile | 289.5 |
| 51 | Italy | 284.8 |
| 52 | Bulgaria | 275.6 |
| 53 | Montenegro | 264.2 |
| 54 | Ireland | 256.5 |
| 55 | Netherlands | 253.6 |
| 56 | Romania | 250.8 |
| 57 | Peru | 238.3 |
| 58 | United Kingdom | 217.4 |
| 59 | Armenia | 211.9 |
| 60 | Canada | 190.7 |
| 61 | Colombia | 186.8 |
| 62 | Slovenia | 183.3 |
| 63 | Hungary | 163 |
| 64 | Ecuador | 159 |
| 65 | Croatia | 158.5 |
| 66 | Spain | 153.6 |
| 67 | Kyrgyz Republic | 152.7 |
| 68 | Belgium | 149.8 |
| 69 | Georgia | 145.9 |
| 70 | El Salvador | 139.3 |
| 71 | Latvia | 138.8 |
| 72 | Lithuania | 138.4 |
| 73 | Portugal | 127.9 |
| 74 | Luxembourg | 123.4 |
| 75 | Austria | 116.9 |
| 76 | Denmark | 114.4 |
| 77 | Brazil | 110 |
| 78 | Kenya | 95.4 |
| 79 | Slovak Republic | 94.9 |
| 80 | New Zealand | 92.8 |
| 81 | Uruguay | 80.4 |
| 82 | Tajikistan | 72.6 |
| 83 | Finland | 57.5 |
| 84 | France | 41.4 |
| 85 | Switzerland | 39.2 |
| 86 | Sweden | 35.3 |
| 87 | Norway | 28.1 |
| 88 | Paraguay | 24.7 |
| 89 | Costa Rica | 24.2 |
| 90 | Ethiopia | 23.1 |
Lifecycle carbon intensity of electricity generation