Health
Under 1s
deaths per 100,000 people · higher is better · 112 countries
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
32 countries · 2023
Loading map…
Loading map…
32 of 32
| # | Country | deaths per 100,000 people |
|---|---|---|
| 1 | Lebanon | 23.7 |
| 2 | Mongolia | 10.7 |
| 3 | Mauritius | 8.1 |
| 4 | Kazakhstan | 5.1 |
| 5 | Moldova | 4.2 |
| 6 | Qatar | 3.8 |
| 7 | Bosnia and Herzegovina | 3.8 |
| 8 | Uzbekistan | 3.2 |
| 9 | Netherlands | 3 |
| 10 | Thailand | 2.9 |
| 11 | Armenia | 2.8 |
| 12 | Georgia | 2.4 |
| 13 | Turkiye | 2.4 |
| 14 | Switzerland | 2.2 |
| 15 | Kuwait | 2 |
| 16 | Saudi Arabia | 2 |
| 17 | Slovak Republic | 2 |
| 18 | Serbia | 1.6 |
| 19 | Kyrgyz Republic | 1.4 |
| 20 | Australia | 1.4 |
| 21 | Spain | 1.2 |
| 22 | Hungary | 1.1 |
| 23 | Austria | 1.1 |
| 24 | United Arab Emirates | 1 |
| 25 | North Macedonia | 0 |
| 26 | Czechia | 0 |
| 27 | Grenada | 0 |
| 28 | Sweden | 0 |
| 29 | Lithuania | 0 |
| 30 | Luxembourg | 0 |
| 31 | Latvia | 0 |
| 32 | Slovenia | 0 |
Under 1s