Economy
Average length of stay in hotels and similar establishments
days · higher is better · 160 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
39 countries · 2024
Loading map…
Loading map…
39 of 39
| # | Country | days |
|---|---|---|
| 1 | Saudi Arabia | 7.7 |
| 2 | Cyprus | 4.8 |
| 3 | Malta | 4.4 |
| 4 | Oman | 4.2 |
| 5 | Montenegro | 3.6 |
| 6 | Spain | 3.3 |
| 7 | Croatia | 3.3 |
| 8 | Italy | 3.1 |
| 9 | Austria | 2.8 |
| 10 | Portugal | 2.6 |
| 11 | Poland | 2.5 |
| 12 | Romania | 2.4 |
| 13 | Argentina | 2.4 |
| 14 | Bahrain | 2.4 |
| 15 | Slovak Republic | 2.4 |
| 16 | Slovenia | 2.4 |
| 17 | Albania | 2.3 |
| 18 | Czechia | 2.3 |
| 19 | Hungary | 2.3 |
| 20 | West Bank and Gaza | 2.3 |
| 21 | Serbia | 2.3 |
| 22 | Belarus | 2.2 |
| 23 | Burkina Faso | 2.2 |
| 24 | Canada | 2.1 |
| 25 | Lithuania | 2.1 |
| 26 | Germany | 2.1 |
| 27 | Moldova | 2 |
| 28 | Bosnia and Herzegovina | 2 |
| 29 | Switzerland | 2 |
| 30 | Algeria | 1.9 |
| 31 | Denmark | 1.9 |
| 32 | Liechtenstein | 1.9 |
| 33 | Finland | 1.8 |
| 34 | Belgium | 1.8 |
| 35 | Latvia | 1.8 |
| 36 | Norway | 1.7 |
| 37 | Sweden | 1.7 |
| 38 | Japan | 1.4 |
| 39 | Kazakhstan | 1.3 |
Average length of stay in hotels and similar establishments