Health
Height (Baten and Blum 2015)
cm · higher is better · 152 countries
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
39 countries · 2000
Loading map…
Loading map…
39 of 39
| # | Country | cm |
|---|---|---|
| 1 | Chile | 175 |
| 2 | Singapore | 174.9 |
| 3 | Trinidad and Tobago | 174.5 |
| 4 | Serbia | 174.3 |
| 5 | Dominican Republic | 173.7 |
| 6 | Jordan | 173.5 |
| 7 | Bosnia and Herzegovina | 173.2 |
| 8 | Georgia | 173.2 |
| 9 | Ukraine | 173.1 |
| 10 | Guyana | 172.9 |
| 11 | Russian Federation | 172.6 |
| 12 | Romania | 172.3 |
| 13 | Armenia | 172.2 |
| 14 | Colombia | 172.2 |
| 15 | Sri Lanka | 172.1 |
| 16 | Azerbaijan | 171.8 |
| 17 | Egypt, Arab Rep. | 171.7 |
| 18 | Morocco | 171.2 |
| 19 | Iran, Islamic Rep. | 171.1 |
| 20 | Syrian Arab Republic | 171 |
| 21 | El Salvador | 170.7 |
| 22 | Uzbekistan | 170.5 |
| 23 | Panama | 170.3 |
| 24 | Nicaragua | 170.1 |
| 25 | Iraq | 169.6 |
| 26 | Algeria | 169.5 |
| 27 | Bolivia | 168.7 |
| 28 | Albania | 167.9 |
| 29 | Honduras | 167.6 |
| 30 | Tajikistan | 167.6 |
| 31 | Myanmar | 167.1 |
| 32 | Pakistan | 166.8 |
| 33 | Viet Nam | 165.9 |
| 34 | Cambodia | 163.9 |
| 35 | Guatemala | 163.6 |
| 36 | Lao PDR | 163.5 |
| 37 | Bangladesh | 163.3 |
| 38 | Nepal | 162 |
| 39 | Afghanistan | 161.4 |
Height (Baten and Blum 2015)