Governance
Age of full democracy
years · higher is better · 91 countries
Related rankingsStatistical performance indicators (SPI): Pillar 1 data use score (scale 0-100)Life expectancyStatistical performance indicators (SPI): Pillar 3 data products score (scale 0-100)Control of CorruptionPolitical Stability & Absence of ViolenceRule of LawVoice & AccountabilityControl of Corruption - Governance estimate (approx. -2.5 to +2.5)Control of Corruption - Governance score (0-100)Political Stability - Governance estimate (approx. -2.5 to +2.5)Political Stability - Governance score (0-100)Rule of Law - Governance estimate (approx. -2.5 to +2.5)
77 countries · 2025
Loading map…
Loading map…
77 of 77
| # | Country | years |
|---|---|---|
| 1 | Sweden | 80 |
| 2 | Denmark | 80 |
| 3 | France | 80 |
| 4 | United Kingdom | 80 |
| 5 | Canada | 80 |
| 6 | Iceland | 80 |
| 7 | Netherlands | 80 |
| 8 | Norway | 80 |
| 9 | New Zealand | 80 |
| 10 | Australia | 80 |
| 11 | Luxembourg | 80 |
| 12 | Ireland | 80 |
| 13 | Belgium | 77 |
| 14 | Finland | 76 |
| 15 | Japan | 72 |
| 16 | Italy | 70 |
| 17 | Austria | 70 |
| 18 | San Marino | 69 |
| 19 | Costa Rica | 67 |
| 20 | Malta | 67 |
| 21 | Trinidad and Tobago | 64 |
| 22 | Belize | 62 |
| 23 | Bahamas, The | 62 |
| 24 | United States | 61 |
| 25 | Naoero | 60 |
| 26 | Barbados | 60 |
| 27 | Dominica | 59 |
| 28 | St. Kitts and Nevis | 59 |
| 29 | St. Vincent and the Grenadines | 57 |
| 30 | Switzerland | 55 |
| 31 | Greece | 51 |
| 32 | Portugal | 50 |
| 33 | Tuvalu | 48 |
| 34 | Kiribati | 48 |
| 35 | Papua New Guinea | 48 |
| 36 | Marshall Islands | 47 |
| 37 | Micronesia, Fed. Sts. | 47 |
| 38 | Vanuatu | 46 |
| 39 | Spain | 46 |
| 40 | St. Lucia | 46 |
| 41 | Palau | 45 |
| 42 | Jamaica | 45 |
| 43 | Grenada | 40 |
| 44 | Uruguay | 40 |
| 45 | Argentina | 40 |
| 46 | Samoa | 36 |
| 47 | Chile | 36 |
| 48 | Namibia | 36 |
| 49 | Cyprus | 36 |
| 50 | Germany | 36 |
| 51 | Estonia | 35 |
| 52 | Suriname | 35 |
| 53 | Mongolia | 34 |
| 54 | Cabo Verde | 34 |
| 55 | Latvia | 33 |
| 56 | Czechia | 33 |
| 57 | Andorra | 33 |
| 58 | South Africa | 32 |
| 59 | Lithuania | 32 |
| 60 | Dominican Republic | 30 |
| 61 | Korea, Rep. | 29 |
| 62 | Ghana | 26 |
| 63 | Croatia | 26 |
| 64 | Taiwan | 26 |
| 65 | Panama | 26 |
| 66 | Bulgaria | 25 |
| 67 | Romania | 20 |
| 68 | Sao Tome and Principe | 16 |
| 69 | Guyana | 13 |
| 70 | Tonga | 8 |
| 71 | Seychelles | 5 |
| 72 | Antigua and Barbuda | 5 |
| 73 | Slovenia | 4 |
| 74 | Fiji | 3 |
| 75 | Brazil | 3 |
| 76 | Poland | 2 |
| 77 | Mauritius | 1 |
Age of full democracy