Economy
Public social expenditure
% GDP · higher is better · 42 countries
OECD (CC BY 4.0): Social Expenditure, Income Distribution, Employment Protection, HealthCC BY 4.0updated 2024
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
24 countries · 2024
Loading map…
Loading map…
24 of 24
| # | Country | % GDP |
|---|---|---|
| 1 | Austria | 31.6% |
| 2 | Finland | 31.4% |
| 3 | France | 30.6% |
| 4 | Belgium | 28.6% |
| 5 | Germany | 27.9% |
| 6 | Italy | 27.6% |
| 7 | Denmark | 26.4% |
| 8 | Sweden | 26.1% |
| 9 | Spain | 25.9% |
| 10 | Portugal | 24.1% |
| 11 | Norway | 24.1% |
| 12 | Luxembourg | 24% |
| 13 | Greece | 23.7% |
| 14 | Poland | 23.1% |
| 15 | Slovenia | 23% |
| 16 | Czechia | 22.1% |
| 17 | United States | 19.8% |
| 18 | Iceland | 19.2% |
| 19 | Netherlands | 18.9% |
| 20 | Hungary | 18% |
| 21 | Switzerland | 16% |
| 22 | Korea, Rep. | 15.3% |
| 23 | Ireland | 14.4% |
| 24 | Turkiye | 10.4% |
Public social expenditure