Risk
Population exposed to MVD
Number · lower is better · 52 countries
Related rankingsNuclear weapons statusInternally displaced people due to conflictNumber of reported natural disasters with a small impactNumber of reported natural disasters with a small impactRefugees by country of origin per 100,000 peopleRefugees under the mandate of the UNHCR by country or territory of originInternally displaced persons, new displacement associated with disasters (number of cases)Country where conflict took place - Conflict type: allRefugee change from previous year, by country of asylumRefugee change from previous year, by country of originDeaths in armed conflictsCivilian deaths
52 countries · 2026
Loading map…
Loading map…
52 of 52
| # | Country | Number |
|---|---|---|
| 1 | Eritrea | 0 |
| 2 | Benin | 0 |
| 3 | Burkina Faso | 0 |
| 4 | Djibouti | 0 |
| 5 | Algeria | 0 |
| 6 | Egypt, Arab Rep. | 0 |
| 7 | Gambia, The | 0 |
| 8 | Guinea-Bissau | 0 |
| 9 | Libya | 0 |
| 10 | Lesotho | 0 |
| 11 | Morocco | 0 |
| 12 | Mali | 0 |
| 13 | Mauritania | 0 |
| 14 | Namibia | 0 |
| 15 | Niger | 0 |
| 16 | Sudan | 0 |
| 17 | Senegal | 0 |
| 18 | Somalia, Fed. Rep. | 0 |
| 19 | Seychelles | 0 |
| 20 | Chad | 0 |
| 21 | Tunisia | 0 |
| 22 | Botswana | 1.2 |
| 23 | Comoros | 26.1 |
| 24 | Eswatini | 832.2 |
| 25 | Sao Tome and Principe | 3,302.9 |
| 26 | South Africa | 17,762.1 |
| 27 | Zimbabwe | 57,985.6 |
| 28 | Equatorial Guinea | 84,454 |
| 29 | Sierra Leone | 94,072.7 |
| 30 | Malawi | 183,961.4 |
| 31 | Congo, Rep. | 232,346.7 |
| 32 | Togo | 255,879.4 |
| 33 | Liberia | 275,104.5 |
| 34 | Ghana | 292,183.2 |
| 35 | Cote d'Ivoire | 300,622.6 |
| 36 | Mozambique | 400,772.9 |
| 37 | Gabon | 414,437.3 |
| 38 | South Sudan | 448,411.8 |
| 39 | Zambia | 469,274.5 |
| 40 | Madagascar | 702,099.7 |
| 41 | Central African Republic | 1.15M |
| 42 | Guinea | 1.16M |
| 43 | Angola | 1.4M |
| 44 | Burundi | 2.16M |
| 45 | Tanzania | 2.53M |
| 46 | Rwanda | 2.55M |
| 47 | Nigeria | 4.43M |
| 48 | Cameroon | 5.71M |
| 49 | Kenya | 10.17M |
| 50 | Ethiopia | 16.62M |
| 51 | Congo, Dem. Rep. | 26.09M |
| 52 | Uganda | 31.05M |
Population exposed to MVD