Economy
Structural balance, General government, Domestic currency
· higher is better · 86 countries
International Monetary Fund, World Economic Outlook / GDD / CPI (IMF Terms of Use)IMF Terms of Use (11 Oct 2024): may download, copy, create derivative works, publish, distribute and use IMF Data; commercial reuse via copyright@imf.orgupdated 2031
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
83 countries · 2031
Loading map…
Loading map…
83 of 83
| # | Country | |
|---|---|---|
| 1 | Argentina | 27.8T |
| 2 | Mauritius | 5.55B |
| 3 | Switzerland | 1.9B |
| 4 | Suriname | 1.45B |
| 5 | Sao Tome and Principe | 1.01B |
| 6 | Cyprus | 795.09M |
| 7 | Georgia | 297.72M |
| 8 | Barbados | 130.92M |
| 9 | Grenada | 18.11M |
| 10 | Malta | -917.51M |
| 11 | El Salvador | -1.3B |
| 12 | Panama | -1.9B |
| 13 | Estonia | -1.99B |
| 14 | Greece | -2.19B |
| 15 | Belarus | -2.22B |
| 16 | Latvia | -2.38B |
| 17 | Slovenia | -2.69B |
| 18 | Gambia, The | -2.7B |
| 19 | Croatia | -3.08B |
| 20 | Luxembourg | -3.52B |
| 21 | Jordan | -3.67B |
| 22 | Bosnia and Herzegovina | -3.68B |
| 23 | Iceland | -4.66B |
| 24 | Lithuania | -4.94B |
| 25 | Bulgaria | -5.7B |
| 26 | Portugal | -6.23B |
| 27 | Singapore | -7.16B |
| 28 | Slovak Republic | -9.79B |
| 29 | New Zealand | -9.83B |
| 30 | Finland | -14.98B |
| 31 | Tunisia | -18.4B |
| 32 | Denmark | -19.19B |
| 33 | Ireland | -20.24B |
| 34 | Austria | -22.09B |
| 35 | Hong Kong SAR, China | -25.86B |
| 36 | Italy | -29.23B |
| 37 | Peru | -29.55B |
| 38 | Botswana | -32.72B |
| 39 | Guatemala | -35.41B |
| 40 | Netherlands | -38.1B |
| 41 | Belgium | -43.88B |
| 42 | Spain | -45.75B |
| 43 | Sweden | -47.38B |
| 44 | United Kingdom | -55.84B |
| 45 | Canada | -62.91B |
| 46 | Guyana | -64.41B |
| 47 | Malaysia | -81.27B |
| 48 | Australia | -83.25B |
| 49 | Morocco | -83.83B |
| 50 | France | -98.95B |
| 51 | Uruguay | -114.54B |
| 52 | Romania | -147.42B |
| 53 | Israel | -148.34B |
| 54 | Germany | -199.45B |
| 55 | Poland | -247.74B |
| 56 | Egypt, Arab Rep. | -268.72B |
| 57 | Dominican Republic | -303.18B |
| 58 | Serbia | -317.72B |
| 59 | Czechia | -335.55B |
| 60 | South Africa | -396.05B |
| 61 | Thailand | -512.42B |
| 62 | Norway | -698.05B |
| 63 | Philippines | -711.24B |
| 64 | Taiwan | -793.87B |
| 65 | Senegal | -883.11B |
| 66 | Brazil | -1.12T |
| 67 | Mexico | -1.47T |
| 68 | Costa Rica | -1.59T |
| 69 | United States | -2.85T |
| 70 | Turkiye | -4.93T |
| 71 | Kazakhstan | -5.54T |
| 72 | Hungary | -6.41T |
| 73 | Russian Federation | -6.92T |
| 74 | Paraguay | -8.29T |
| 75 | Chile | -9.68T |
| 76 | Angola | -11.74T |
| 77 | China | -15.43T |
| 78 | Japan | -31.56T |
| 79 | Korea, Rep. | -36.45T |
| 80 | India | -42.06T |
| 81 | Colombia | -64.29T |
| 82 | Viet Nam | -256.55T |
| 83 | Indonesia | -1069.61T |
Structural balance, General government, Domestic currency