Economy
Number of workers involved in strikes and lockouts by economic activity (thousands)
· higher is better · 119 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
30 countries · 2024
Loading map…
Loading map…
30 of 30
| # | Country | |
|---|---|---|
| 1 | Belgium | 2,641 |
| 2 | Argentina | 1,709.4 |
| 3 | Germany | 417.7 |
| 4 | United States | 271.5 |
| 5 | Spain | 231.7 |
| 6 | Finland | 107.6 |
| 7 | Korea, Rep. | 106.1 |
| 8 | Australia | 89.1 |
| 9 | Peru | 76.7 |
| 10 | South Africa | 65.5 |
| 11 | United Kingdom | 46 |
| 12 | Chile | 23 |
| 13 | Netherlands | 21.3 |
| 14 | Austria | 14.1 |
| 15 | Poland | 9.3 |
| 16 | Sri Lanka | 8.1 |
| 17 | Hungary | 5.6 |
| 18 | Mongolia | 4.9 |
| 19 | Norway | 4.3 |
| 20 | Denmark | 4.3 |
| 21 | Cyprus | 4.2 |
| 22 | Switzerland | 2.7 |
| 23 | Turkiye | 1.9 |
| 24 | Ireland | 0.61 |
| 25 | Slovak Republic | 0.2 |
| 26 | Panama | 0.07 |
| 27 | Moldova | 0 |
| 28 | Latvia | 0 |
| 29 | Mauritius | 0 |
| 30 | Russian Federation | 0 |
Number of workers involved in strikes and lockouts by economic activity (thousands)