Economy
Working-age foreign-born population by sex and country of birth (thousands)
· higher is better · 93 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
45 countries · 2024
Loading map…
Loading map…
45 of 45
| # | Country | |
|---|---|---|
| 1 | Germany | 15,696.7 |
| 2 | Canada | 10,873.2 |
| 3 | Spain | 8,243.8 |
| 4 | Australia | 8,158.6 |
| 5 | France | 8,103.8 |
| 6 | Switzerland | 2,792.7 |
| 7 | Turkiye | 2,552.6 |
| 8 | Oman | 2,178.3 |
| 9 | Sweden | 1,916.2 |
| 10 | Thailand | 1,903.3 |
| 11 | Colombia | 1,735.5 |
| 12 | Israel | 1,690.1 |
| 13 | Austria | 1,596.3 |
| 14 | Chile | 1,453.5 |
| 15 | Argentina | 1,332 |
| 16 | Portugal | 1,036.2 |
| 17 | Norway | 871.2 |
| 18 | Denmark | 800.7 |
| 19 | Mexico | 672.7 |
| 20 | Romania | 588.5 |
| 21 | Dominican Republic | 550.9 |
| 22 | Croatia | 534.6 |
| 23 | Benin | 349.4 |
| 24 | Slovenia | 301.4 |
| 25 | Ecuador | 242.8 |
| 26 | Hungary | 224.8 |
| 27 | Latvia | 201.4 |
| 28 | Estonia | 184.7 |
| 29 | Armenia | 178.8 |
| 30 | Indonesia | 167.2 |
| 31 | Lithuania | 162.9 |
| 32 | Malta | 161.3 |
| 33 | Bulgaria | 149.9 |
| 34 | Slovak Republic | 127.8 |
| 35 | Bolivia | 120.9 |
| 36 | Zimbabwe | 97.3 |
| 37 | Moldova | 94.3 |
| 38 | Brunei Darussalam | 87.1 |
| 39 | Andorra | 77.3 |
| 40 | Belize | 44.3 |
| 41 | Trinidad and Tobago | 35.5 |
| 42 | Fiji | 19.5 |
| 43 | Cabo Verde | 14.9 |
| 44 | Albania | 6.8 |
| 45 | Lesotho | 2.6 |
Working-age foreign-born population by sex and country of birth (thousands)