Economy
Inspectors per 10'000 employed persons
· higher is better · 86 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
33 countries · 2024
Loading map…
Loading map…
33 of 33
| # | Country | |
|---|---|---|
| 1 | Luxembourg | 3.2 |
| 2 | Mauritius | 2.5 |
| 3 | Lithuania | 1.5 |
| 4 | Bulgaria | 1.4 |
| 5 | Switzerland | 1.3 |
| 6 | Latvia | 1.2 |
| 7 | Slovak Republic | 1.1 |
| 8 | Norway | 1.1 |
| 9 | Croatia | 1.1 |
| 10 | South Africa | 1.1 |
| 11 | Slovenia | 0.94 |
| 12 | Chile | 0.91 |
| 13 | Poland | 0.87 |
| 14 | Mongolia | 0.85 |
| 15 | Austria | 0.73 |
| 16 | Malta | 0.59 |
| 17 | Hungary | 0.57 |
| 18 | Belgium | 0.56 |
| 19 | Panama | 0.54 |
| 20 | Georgia | 0.53 |
| 21 | Sweden | 0.5 |
| 22 | Japan | 0.46 |
| 23 | Moldova | 0.45 |
| 24 | United Kingdom | 0.41 |
| 25 | Belarus | 0.41 |
| 26 | Thailand | 0.41 |
| 27 | Singapore | 0.32 |
| 28 | Cyprus | 0.29 |
| 29 | Turkiye | 0.28 |
| 30 | Argentina | 0.25 |
| 31 | Guatemala | 0.22 |
| 32 | Ecuador | 0.17 |
| 33 | Canada | 0.11 |
Inspectors per 10'000 employed persons