Economy
Non-fatal occupational injuries per 100'000 workers by sex and migrant status
· higher is better · 116 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
21 countries · 2024
Loading map…
Loading map…
21 of 21
| # | Country | |
|---|---|---|
| 1 | Turkiye | 4,409.2 |
| 2 | Argentina | 3,201.9 |
| 3 | France | 2,580.8 |
| 4 | Luxembourg | 2,551.4 |
| 5 | Austria | 2,322.6 |
| 6 | St. Vincent and the Grenadines | 851.1 |
| 7 | Sweden | 748 |
| 8 | Malta | 684.7 |
| 9 | Lithuania | 473.4 |
| 10 | Hungary | 429.1 |
| 11 | Slovak Republic | 360 |
| 12 | Romania | 97.5 |
| 13 | Moldova | 87.8 |
| 14 | Mongolia | 53.3 |
| 15 | Belarus | 52.5 |
| 16 | Mauritius | 45 |
| 17 | Sri Lanka | 21.2 |
| 18 | Georgia | 18.3 |
| 19 | Uzbekistan | 10 |
| 20 | South Africa | 4.6 |
| 21 | Panama | 3.1 |
Non-fatal occupational injuries per 100'000 workers by sex and migrant status