Economy
Fatal occupational injuries per 100'000 workers by economic activity
· higher is better · 118 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
31 countries · 2024
Loading map…
Loading map…
31 of 31
| # | Country | |
|---|---|---|
| 1 | Turkiye | 11.5 |
| 2 | Mongolia | 6.4 |
| 3 | Russian Federation | 5 |
| 4 | Thailand | 4.9 |
| 5 | Moldova | 4.3 |
| 6 | Korea, Rep. | 3.9 |
| 7 | Mauritius | 3.7 |
| 8 | Uzbekistan | 3.6 |
| 9 | Bulgaria | 3.1 |
| 10 | Argentina | 3 |
| 11 | Georgia | 2.4 |
| 12 | Portugal | 2.4 |
| 13 | Estonia | 2.3 |
| 14 | Belarus | 2.3 |
| 15 | Lithuania | 2.2 |
| 16 | Italy | 2 |
| 17 | Spain | 1.9 |
| 18 | Poland | 1.8 |
| 19 | Slovenia | 1.4 |
| 20 | Malta | 1.3 |
| 21 | Slovak Republic | 1.1 |
| 22 | Cyprus | 1.1 |
| 23 | Denmark | 1 |
| 24 | Luxembourg | 0.94 |
| 25 | Norway | 0.89 |
| 26 | South Africa | 0.79 |
| 27 | Sweden | 0.75 |
| 28 | Germany | 0.64 |
| 29 | Sri Lanka | 0.48 |
| 30 | Panama | 0.33 |
| 31 | Netherlands | 0.32 |
Fatal occupational injuries per 100'000 workers by economic activity