Economy
Public employment by sectors and sub-sectors of national accounts - Discontinued (thousands)
· higher is better · 75 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
26 countries · 2024
Loading map…
Loading map…
26 of 26
| # | Country | |
|---|---|---|
| 1 | Monaco | 78,364 |
| 2 | Russian Federation | 43,264.4 |
| 3 | Thailand | 40,039.5 |
| 4 | Turkiye | 32,620 |
| 5 | United Kingdom | 32,576 |
| 6 | France | 30,623.3 |
| 7 | Uzbekistan | 14,260 |
| 8 | Netherlands | 10,265.9 |
| 9 | Romania | 8,627.3 |
| 10 | Bolivia | 7,030.2 |
| 11 | Mali | 6,974.9 |
| 12 | Sweden | 5,355.5 |
| 13 | Portugal | 5,274.8 |
| 14 | Hungary | 4,764.2 |
| 15 | Finland | 2,739 |
| 16 | Slovak Republic | 2,430.3 |
| 17 | South Africa | 1,975.6 |
| 18 | Croatia | 1,683.6 |
| 19 | Lithuania | 1,376.6 |
| 20 | Slovenia | 1,101.8 |
| 21 | Latvia | 839.6 |
| 22 | Moldova | 632.4 |
| 23 | Luxembourg | 517.8 |
| 24 | Malta | 319.6 |
| 25 | Mauritius | 101.1 |
| 26 | San Marino | 15.6 |
Public employment by sectors and sub-sectors of national accounts - Discontinued (thousands)