Economy
Share of tourism sector employment outside the formal sector (%)
· higher is better · 65 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
14 countries · 2025
Loading map…
Loading map…
14 of 14
| # | Country | |
|---|---|---|
| 1 | Pakistan | 82.9 |
| 2 | Peru | 68.3 |
| 3 | Argentina | 62.8 |
| 4 | Gambia, The | 62.4 |
| 5 | Ecuador | 54.8 |
| 6 | Costa Rica | 52.7 |
| 7 | Panama | 47.6 |
| 8 | Brazil | 45.6 |
| 9 | Angola | 41.9 |
| 10 | Dominican Republic | 41.8 |
| 11 | Uruguay | 39.9 |
| 12 | Vanuatu | 38.3 |
| 13 | Colombia | 22.2 |
| 14 | Mongolia | 17.2 |
Share of tourism sector employment outside the formal sector (%)