Economy
Employment by sex, educational mismatch - statistical approach and status in employment (thousands)
· higher is better · 142 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
26 countries · 2025
Loading map…
Loading map…
26 of 26
| # | Country | |
|---|---|---|
| 1 | India | 476,557.1 |
| 2 | United States | 163,492.9 |
| 3 | Brazil | 102,453.9 |
| 4 | Pakistan | 77,641.5 |
| 5 | Russian Federation | 73,457.4 |
| 6 | Mexico | 60,478 |
| 7 | United Kingdom | 34,120.4 |
| 8 | Colombia | 23,827.4 |
| 9 | Peru | 17,836.2 |
| 10 | Greece | 17,360.9 |
| 11 | Angola | 13,985 |
| 12 | Argentina | 13,405.9 |
| 13 | Serbia | 12,266.2 |
| 14 | Ecuador | 8,329.6 |
| 15 | Rwanda | 6,416.8 |
| 16 | Portugal | 5,269.5 |
| 17 | Dominican Republic | 5,140 |
| 18 | Switzerland | 4,885.9 |
| 19 | Austria | 4,500.2 |
| 20 | Honduras | 4,074.8 |
| 21 | Costa Rica | 2,230.4 |
| 22 | Panama | 1,968.6 |
| 23 | West Bank and Gaza | 719.9 |
| 24 | North Macedonia | 699.9 |
| 25 | Gambia, The | 683.6 |
| 26 | Vanuatu | 145.5 |
Employment by sex, educational mismatch - statistical approach and status in employment (thousands)