Economy
Employed foreign citizens by sex and country of citizenship (thousands)
· higher is better · 77 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
32 countries · 2024
Loading map…
Loading map…
32 of 32
| # | Country | |
|---|---|---|
| 1 | Germany | 6,276.3 |
| 2 | Thailand | 3,350.7 |
| 3 | Italy | 2,442.3 |
| 4 | Malaysia | 2,360.6 |
| 5 | Russian Federation | 2,176.4 |
| 6 | France | 2,176.2 |
| 7 | Oman | 1,808.9 |
| 8 | Switzerland | 1,308.5 |
| 9 | Chile | 1,018.4 |
| 10 | Korea, Rep. | 1,010 |
| 11 | Colombia | 967.9 |
| 12 | Austria | 919 |
| 13 | Poland | 649.7 |
| 14 | Denmark | 363.7 |
| 15 | Norway | 327.7 |
| 16 | Portugal | 302.2 |
| 17 | Ecuador | 162.5 |
| 18 | Cyprus | 128.8 |
| 19 | Slovenia | 122.1 |
| 20 | Malta | 120.1 |
| 21 | Latvia | 102.2 |
| 22 | Estonia | 98.4 |
| 23 | Benin | 88.5 |
| 24 | Brunei Darussalam | 75.5 |
| 25 | Hungary | 42.5 |
| 26 | Lithuania | 32 |
| 27 | Cabo Verde | 7.7 |
| 28 | Bulgaria | 6.9 |
| 29 | Moldova | 4.2 |
| 30 | Indonesia | 4.2 |
| 31 | Albania | 3.9 |
| 32 | Samoa | 0.52 |
Employed foreign citizens by sex and country of citizenship (thousands)