Economy
Informal employment rate by sex and economic activity -- 19th ICLS (%)
· higher is better · 93 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
16 countries · 2025
Loading map…
Loading map…
16 of 16
| # | Country | |
|---|---|---|
| 1 | Angola | 94.1 |
| 2 | Pakistan | 88.4 |
| 3 | Rwanda | 86.7 |
| 4 | Gambia, The | 82.4 |
| 5 | Ecuador | 67.3 |
| 6 | Vanuatu | 57.7 |
| 7 | Panama | 55.7 |
| 8 | Mongolia | 36.8 |
| 9 | Costa Rica | 36.1 |
| 10 | Brazil | 35.6 |
| 11 | Uruguay | 32.5 |
| 12 | Chile | 26.2 |
| 13 | Russian Federation | 19.2 |
| 14 | Moldova | 18 |
| 15 | Serbia | 11.4 |
| 16 | Seychelles | 8.9 |
Informal employment rate by sex and economic activity -- 19th ICLS (%)