Economy
Discouraged jobseekers by sex and marital status (thousands)
· higher is better · 146 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
29 countries · 2025
Loading map…
Loading map…
29 of 29
| # | Country | |
|---|---|---|
| 1 | Turkiye | 2,647.3 |
| 2 | Angola | 1,910.2 |
| 3 | Korea, Rep. | 910.1 |
| 4 | Rwanda | 371.3 |
| 5 | United States | 240.3 |
| 6 | Pakistan | 177.9 |
| 7 | Spain | 131.4 |
| 8 | Colombia | 113.8 |
| 9 | Dominican Republic | 113 |
| 10 | Honduras | 106.6 |
| 11 | Chile | 90 |
| 12 | Russian Federation | 78.4 |
| 13 | Gambia, The | 53.7 |
| 14 | Djibouti | 47.7 |
| 15 | Poland | 41.2 |
| 16 | Canada | 33.5 |
| 17 | Austria | 27.6 |
| 18 | United Kingdom | 20.4 |
| 19 | Paraguay | 19.2 |
| 20 | North Macedonia | 18.7 |
| 21 | Switzerland | 17.9 |
| 22 | West Bank and Gaza | 15.2 |
| 23 | Mongolia | 9.2 |
| 24 | Costa Rica | 6.9 |
| 25 | Panama | 6.6 |
| 26 | Bhutan | 3.4 |
| 27 | Vanuatu | 2.6 |
| 28 | Moldova | 1.9 |
| 29 | Seychelles | 0.25 |
Discouraged jobseekers by sex and marital status (thousands)