Energy
Capacity — Fuel — Coal (GW)
GW · higher is better · 85 countries
Related rankingsElectricity generation from coalElectricity generation from coalCoal consumptionCoal consumptionCoal consumptionElectricity generation from fossil fuelsElectricity generation from fossil fuelsElectricity generation from fossil fuelsShare of the population with access to electricityShare of the population with access to electricityNumber of people with access to electricityNumber of people without access to electricity
63 countries · 2025
Loading map…
Loading map…
63 of 63
| # | Country | GW |
|---|---|---|
| 1 | China | 1,243.3 |
| 2 | India | 250.7 |
| 3 | United States | 188.9 |
| 4 | Japan | 54.6 |
| 5 | South Africa | 47.5 |
| 6 | Korea, Rep. | 41.7 |
| 7 | Russian Federation | 37.2 |
| 8 | Germany | 32 |
| 9 | Viet Nam | 27.7 |
| 10 | Poland | 27.3 |
| 11 | Australia | 22.6 |
| 12 | Turkiye | 21 |
| 13 | Taiwan | 16.6 |
| 14 | Malaysia | 13.3 |
| 15 | Kazakhstan | 13.3 |
| 16 | Philippines | 12.6 |
| 17 | Pakistan | 8.5 |
| 18 | Bangladesh | 7.4 |
| 19 | Czechia | 6.9 |
| 20 | Thailand | 5.8 |
| 21 | Mexico | 5.4 |
| 22 | Italy | 5.2 |
| 23 | Serbia | 4.8 |
| 24 | Bulgaria | 4.7 |
| 25 | Israel | 4.3 |
| 26 | Morocco | 4.1 |
| 27 | Netherlands | 3.5 |
| 28 | Canada | 3.4 |
| 29 | Chile | 3.1 |
| 30 | Brazil | 3 |
| 31 | Romania | 2.5 |
| 32 | Uzbekistan | 2.4 |
| 33 | Bosnia and Herzegovina | 2.1 |
| 34 | France | 1.9 |
| 35 | Greece | 1.7 |
| 36 | Colombia | 1.6 |
| 37 | Cambodia | 1.5 |
| 38 | Moldova | 1.4 |
| 39 | Kosovo | 1.3 |
| 40 | Mongolia | 1.3 |
| 41 | Slovenia | 1.1 |
| 42 | Dominican Republic | 1.1 |
| 43 | Hungary | 1 |
| 44 | Finland | 0.9 |
| 45 | Sri Lanka | 0.9 |
| 46 | North Macedonia | 0.82 |
| 47 | Kyrgyz Republic | 0.81 |
| 48 | New Zealand | 0.75 |
| 49 | Argentina | 0.65 |
| 50 | Spain | 0.61 |
| 51 | Denmark | 0.41 |
| 52 | Tajikistan | 0.4 |
| 53 | Nigeria | 0.34 |
| 54 | Croatia | 0.34 |
| 55 | Slovak Republic | 0.27 |
| 56 | Montenegro | 0.22 |
| 57 | Austria | 0 |
| 58 | Belgium | 0 |
| 59 | Ireland | 0 |
| 60 | Sweden | 0 |
| 61 | United Kingdom | 0 |
| 62 | Portugal | 0 |
| 63 | Peru | 0 |
Capacity — Fuel — Coal (GW)